Renault Chiptuning
A Renault Típustáblázatban megtalálható a Gyári teljesítményérték (kW -ban és LE -ben feltüntetve) valamint az egyes Renault modellekhez tartozó forgatónyomaték adatok (Nm -ben megadva).
A Chiptuning fül alatt az MMC Autochip által elérhető teljesítmény – és forgatónyomaték – növekedés
adatai vannak feltüntetve. A megadott értékek hosszú távon sem károsak a motorra (turbóra, automata váltóra) a gyári tartalékokat használjuk ki hatékonyabban. A 2000 után gyártott modellek 95%-át megbontás nélkül, a gyári szervizcsatlakozón keresztül programozzuk.
MMC Autochip
H-1202 Budapest, XX. Nagykőrösi út 107. Info és időpontegyeztetés: +36 70 333 8844
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Renault Chiptuning | Gyári | Chiptuning | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
kW | LE | Nm | kW | LE | Nm | ||||||
I | |||||||||||
Renault | Avantime | ||||||||||
Renault | Avantime | 2.0 T 165LE | 121 | 165 | 250 | 143 | 195 | 310 | |||
Renault | Avantime | 3.0 V6 210LE | 154 | 210 | 285 | 172 | 235 | 316 | |||
Renault | Avantime | 2.2 DCI 150LE | 110 | 150 | 320 | 132 | 180 | 390 | |||
I | |||||||||||
Renault | Captur | ||||||||||
Renault | Captur | 0.9 TCE 90LE | 66 | 90 | 135 | 80 | 109 | 159 | |||
Renault | Captur | 1.2 TCE 120LE | 88 | 120 | 190 | 101 | 137 | 225 | |||
Renault | Captur | 1.5 DCI 90LE | 66 | 90 | 220 | 81 | 110 | 275 | |||
Renault | Captur | 1.5 DCI 110LE | 81 | 110 | 260 | 96 | 130 | 305 | |||
I | |||||||||||
Renault | Clio | ||||||||||
Renault | Clio | 0.9 TCE 90LE | 66 | 90 | 135 | 80 | 109 | 159 | |||
Renault | Clio | 1.2 8V 60LE | 44 | 60 | 93 | 49 | 66 | 103 | |||
Renault | Clio | 1.2 16V 75LE | 55 | 75 | 105 | 61 | 84 | 116 | |||
Renault | Clio | 1.2 TCE 100LE | 74 | 100 | 155 | 89 | 121 | 196 | |||
Renault | Clio | 1.2 TCE 120LE | 88 | 120 | 190 | 101 | 137 | 225 | |||
Renault | Clio | 1.4 16V 95LE | 72 | 95 | 127 | 80 | 106 | 140 | |||
Renault | Clio | 1.6 16V 90LE | 66 | 90 | 131 | 74 | 100 | 145 | |||
Renault | Clio | 1.6 16V 110LE | 81 | 110 | 148 | 90 | 122 | 164 | |||
Renault | Clio | 1.6 TCE 200LE | 147 | 200 | 240 | 165 | 225 | 300 | |||
Renault | Clio | 1.6 TCE 220LE | 162 | 220 | 260 | 176 | 240 | 310 | |||
Renault | Clio | 2.0 16V 172LE | 126 | 172 | 200 | 140 | 190 | 222 | |||
Renault | Clio | 2.0 16V 182LE | 134 | 182 | 200 | 140 | 190 | 222 | |||
Renault | Clio | 2.0 16V 196LE | 144 | 196 | 215 | 155 | 211 | 230 | |||
Renault | Clio | 2.0 16V 203LE | 149 | 203 | 215 | 160 | 218 | 230 | |||
Renault | Clio | 3.0 24V 255LE | 188 | 255 | 300 | 202 | 275 | 328 | |||
Renault | Clio | 1.5 DCI 65LE | 48 | 65 | 160 | 62 | 85 | 215 | |||
Renault | Clio | 1.5 DCI 68LE | 50 | 68 | 160 | 65 | 88 | 215 | |||
Renault | Clio | 1.5 DCI 75LE | 55 | 75 | 180 | 70 | 95 | 235 | |||
Renault | Clio | 1.5 DCI 82LE | 60 | 82 | 185 | 75 | 102 | 240 | |||
Renault | Clio | 1.5 DCI 86LE | 63 | 86 | 200 | 78 | 106 | 255 | |||
Renault | Clio | 1.5 DCI 90LE | 66 | 90 | 200 | 81 | 110 | 255 | |||
Renault | Clio | 1.5 DCI 100LE | 74 | 100 | 200 | 88 | 120 | 255 | |||
Renault | Clio | 1.5 DCI 106LE | 78 | 106 | 240 | 93 | 126 | 285 | |||
Renault | Clio | 1.5 DCI 110LE | 81 | 110 | 240 | 96 | 130 | 285 | |||
I | |||||||||||
Renault | Espace | ||||||||||
Renault | Espace | 1.6 TCE 200LE | 147 | 200 | 260 | 165 | 225 | 310 | |||
Renault | Espace | 2.0 16V 140LE | 102 | 140 | 188 | 115 | 156 | 208 | |||
Renault | Espace | 2.0 T 170LE | 125 | 170 | 250 | 147 | 200 | 305 | |||
Renault | Espace | 1.6 DCI 130LE | 96 | 130 | 320 | 114 | 155 | 370 | |||
Renault | Espace | 1.6 DCI 160LE | 118 | 160 | 380 | 134 | 182 | 422 | |||
Renault | Espace | 1.9 DCI 120LE | 88 | 120 | 270 | 110 | 150 | 340 | |||
Renault | Espace | 2.0 DCI 130LE | 96 | 130 | 320 | 118 | 160 | 390 | |||
Renault | Espace | 2.0 DCI 150LE | 110 | 150 | 340 | 132 | 180 | 410 | |||
Renault | Espace | 2.0 DCI 173LE | 127 | 173 | 360 | 147 | 200 | 430 | |||
Renault | Espace | 2.2 DCI 115LE | 84 | 114 | 290 | 106 | 144 | 360 | |||
Renault | Espace | 2.2 DCI 130LE | 96 | 130 | 290 | 117 | 160 | 360 | |||
Renault | Espace | 2.2 DCI 150LE | 110 | 150 | 320 | 132 | 180 | 390 | |||
Renault | Espace | 3.0 DCI 177LE | 130 | 177 | 350 | 156 | 212 | 430 | |||
Renault | Espace | 3.0 DCI 180LE | 132 | 180 | 400 | 158 | 215 | 445 | |||
I | |||||||||||
Renault | Fluence | ||||||||||
Renault | Fluence | 1.6 16V 110LE | 81 | 110 | 151 | 90 | 122 | 164 | |||
Renault | Fluence | 1.6 16V 114LE | 84 | 114 | 151 | 91 | 124 | 164 | |||
Renault | Fluence | 1.5 DCI 90LE | 66 | 90 | 200 | 81 | 110 | 255 | |||
Renault | Fluence | 1.5 DCI 106LE | 78 | 106 | 240 | 93 | 126 | 285 | |||
Renault | Fluence | 1.5 DCI 110LE | 81 | 110 | 240 | 96 | 130 | 285 | |||
I | |||||||||||
Renault | Kadjar | ||||||||||
Renault | Kadjar | 1.2 TCE 130LE | 96 | 130 | 205 | 107 | 145 | 230 | |||
Renault | Kadjar | 1.6 TCE 163LE | 120 | 163 | 240 | 138 | 188 | 290 | |||
Renault | Kadjar | 1.5 DCI 110LE | 81 | 110 | 260 | 96 | 130 | 305 | |||
Renault | Kadjar | 1.6 DCI 130LE | 96 | 130 | 320 | 114 | 155 | 370 | |||
Renault | Kadjar | 1.6 DCI 160LE | 118 | 160 | 380 | 132 | 180 | 420 | |||
I | |||||||||||
Renault | Kangoo | ||||||||||
Renault | Kangoo | 1.2 16V 75LE | 55 | 75 | 105 | 61 | 84 | 116 | |||
Renault | Kangoo | 1.2 TCE 120LE | 88 | 120 | 190 | 101 | 137 | 225 | |||
Renault | Kangoo | 1.4 8V 75LE | 55 | 75 | 114 | 61 | 84 | 126 | |||
Renault | Kangoo | 1.6 16V 95LE | 69 | 95 | 148 | 78 | 106 | 164 | |||
Renault | Kangoo | 1.5 DCI 57LE | 42 | 57 | 130 | 57 | 77 | 185 | |||
Renault | Kangoo | 1.5 DCI 65LE | 48 | 65 | 160 | 62 | 85 | 215 | |||
Renault | Kangoo | 1.5 DCI 68LE | 50 | 68 | 180 | 65 | 88 | 235 | |||
Renault | Kangoo | 1.5 DCI 75LE | 55 | 75 | 200 | 70 | 95 | 255 | |||
Renault | Kangoo | 1.5 DCI 82LE | 60 | 82 | 200 | 75 | 102 | 255 | |||
Renault | Kangoo | 1.5 DCI 90LE | 66 | 90 | 200 | 81 | 110 | 255 | |||
Renault | Kangoo | 1.5 DCI 106LE | 78 | 106 | 240 | 93 | 126 | 285 | |||
Renault | Kangoo | 1.5 DCI 110LE | 81 | 110 | 240 | 96 | 130 | 285 | |||
Renault | Kangoo | 1.9 DCI 80LE | 59 | 80 | 180 | 81 | 110 | 250 | |||
I | |||||||||||
Renault | Koleos | ||||||||||
Renault | Koleos | 1.6 DCI 130LE | 96 | 130 | 320 | 114 | 155 | 370 | |||
Renault | Koleos | 2.0 DCI 150LE | 110 | 150 | 320 | 132 | 180 | 390 | |||
Renault | Koleos | 2.0 DCI 175LE | 129 | 175 | 360 | 147 | 200 | 420 | |||
I | |||||||||||
Renault | Laguna | ||||||||||
Renault | Laguna | 1.6 16V 110LE | 81 | 110 | 151 | 89 | 121 | 167 | |||
Renault | Laguna | 1.8 16V 120LE | 88 | 120 | 165 | 97 | 132 | 183 | |||
Renault | Laguna | 2.0 16V 140LE | 102 | 140 | 188 | 115 | 156 | 208 | |||
Renault | Laguna | 2.0 T 170LE | 125 | 170 | 250 | 143 | 195 | 310 | |||
Renault | Laguna | 2.0 T 205LE | 151 | 205 | 300 | 169 | 230 | 360 | |||
Renault | Laguna | 3.0 V6 207LE | 152 | 207 | 285 | 169 | 230 | 310 | |||
Renault | Laguna | 1.5 DCI 110LE | 81 | 110 | 240 | 96 | 130 | 285 | |||
Renault | Laguna | 1.9 DCI 92LE | 68 | 92 | 230 | 88 | 120 | 300 | |||
Renault | Laguna | 1.9 DCI 100LE | 74 | 100 | 200 | 96 | 130 | 270 | |||
Renault | Laguna | 1.9 DCI 107LE | 79 | 107 | 250 | 101 | 137 | 320 | |||
Renault | Laguna | 1.9 DCI 120LE | 88 | 120 | 270 | 110 | 150 | 340 | |||
Renault | Laguna | 1.9 DCI 130LE | 96 | 130 | 300 | 118 | 160 | 370 | |||
Renault | Laguna | 2.0 DCI 130LE | 96 | 130 | 320 | 118 | 160 | 390 | |||
Renault | Laguna | 2.0 DCI 150LE | 110 | 150 | 340 | 132 | 180 | 410 | |||
Renault | Laguna | 2.0 DCI 175LE | 129 | 175 | 360 | 147 | 200 | 420 | |||
Renault | Laguna | 2.0 DCI 180LE | 132 | 180 | 400 | 151 | 205 | 435 | |||
Renault | Laguna | 2.2 DCI 130LE | 96 | 130 | 290 | 118 | 160 | 360 | |||
Renault | Laguna | 2.2 DCI 150LE | 110 | 150 | 320 | 132 | 180 | 380 | |||
I | |||||||||||
Renault | Mascott | ||||||||||
Renault | Mascott | 2.5 DCI 120LE | 88 | 120 | 300 | 110 | 150 | 370 | |||
Renault | Mascott | 2.8 DCI 106LE | 78 | 106 | 250 | 100 | 136 | 320 | |||
Renault | Mascott | 2.8 DCI 128LE | 94 | 128 | 300 | 116 | 158 | 370 | |||
Renault | Mascott | 2.8 DCI 145LE | 107 | 145 | 320 | 129 | 175 | 390 | |||
Renault | Mascott | 3.0 DXI 115LE | 85 | 115 | 270 | 107 | 145 | 335 | |||
Renault | Mascott | 3.0 DXI 156LE | 115 | 156 | 350 | 137 | 186 | 420 | |||
I | |||||||||||
Renault | Master | ||||||||||
Renault | Master | 1.9 DCI 82LE | 60 | 82 | 200 | 81 | 110 | 270 | |||
Renault | Master | 2.2 DCI 90LE | 66 | 90 | 260 | 88 | 120 | 330 | |||
Renault | Master | 2.3 DCI 100LE | 74 | 100 | 285 | 96 | 130 | 355 | |||
Renault | Master | 2.3 DCI 110LE | 81 | 110 | 285 | 103 | 140 | 355 | |||
Renault | Master | 2.3 DCI 125LE | 92 | 125 | 310 | 114 | 155 | 380 | |||
Renault | Master | 2.3 DCI 130LE | 96 | 130 | 340 | 118 | 160 | 410 | |||
Renault | Master | 2.3 DCI 145LE | 107 | 145 | 350 | 129 | 175 | 420 | |||
Renault | Master | 2.3 DCI 163LE | 120 | 163 | 380 | 142 | 193 | 440 | |||
Renault | Master | 2.3 DCI 170LE | 125 | 170 | 380 | 147 | 200 | 440 | |||
Renault | Master | 2.5 DCI 100LE | 74 | 100 | 290 | 99 | 135 | 360 | |||
Renault | Master | 2.5 DCI 120LE | 88 | 120 | 300 | 110 | 150 | 370 | |||
Renault | Master | 2.5 DCI 150LE | 110 | 150 | 350 | 132 | 180 | 405 | |||
Renault | Master | 3.0 DCI 136LE | 100 | 136 | 320 | 125 | 170 | 390 | |||
Renault | Master | 3.0 DCI 156LE | 115 | 156 | 350 | 137 | 186 | 420 | |||
I | |||||||||||
Renault | Megane | ||||||||||
Renault | Megane | 1.2 TCE 100LE | 74 | 100 | 155 | 88 | 120 | 195 | |||
Renault | Megane | 1.2 TCE 115LE | 85 | 115 | 190 | 92 | 125 | 225 | |||
Renault | Megane | 1.2 TCE 130LE | 96 | 130 | 205 | 110 | 150 | 245 | |||
Renault | Megane | 1.4 16V 95LE | 70 | 95 | 127 | 78 | 106 | 140 | |||
Renault | Megane | 1.4 16V 98LE | 72 | 98 | 127 | 79 | 108 | 140 | |||
Renault | Megane | 1.4 TCE 130LE | 96 | 130 | 190 | 116 | 158 | 238 | |||
Renault | Megane | 1.6 16V 110LE | 80 | 110 | 148 | 90 | 123 | 164 | |||
Renault | Megane | 1.6 16V 115LE | 84 | 115 | 152 | 94 | 128 | 168 | |||
Renault | Megane | 1.6 TCE 205LE | 151 | 205 | 280 | 166 | 226 | 330 | |||
Renault | Megane | 2.0 16V 136LE | 100 | 136 | 191 | 112 | 152 | 212 | |||
Renault | Megane | 2.0 16V 140LE | 102 | 140 | 200 | 115 | 156 | 222 | |||
Renault | Megane | 2.0 T 165LE | 121 | 165 | 250 | 143 | 195 | 310 | |||
Renault | Megane | 2.0 T 180LE | 132 | 180 | 300 | 151 | 205 | 350 | |||
Renault | Megane | 2.0 T 225LE | 165 | 225 | 300 | 185 | 252 | 350 | |||
Renault | Megane | 1.5 DCI 68LE | 50 | 68 | 160 | 65 | 88 | 215 | |||
Renault | Megane | 1.5 DCI 82LE | 60 | 82 | 185 | 75 | 102 | 240 | |||
Renault | Megane | 1.5 DCI 86LE | 63 | 86 | 200 | 78 | 106 | 255 | |||
Renault | Megane | 1.5 DCI 90LE | 66 | 90 | 200 | 81 | 110 | 255 | |||
Renault | Megane | 1.5 DCI 100LE | 74 | 100 | 200 | 88 | 120 | 255 | |||
Renault | Megane | 1.5 DCI 106LE | 78 | 106 | 240 | 93 | 126 | 285 | |||
Renault | Megane | 1.5 DCI 110LE | 81 | 110 | 240 | 96 | 130 | 285 | |||
Renault | Megane | 1.6 DCI 130LE | 96 | 130 | 320 | 114 | 155 | 370 | |||
Renault | Megane | 1.6 DCI 165LE | 121 | 165 | 380 | 134 | 182 | 420 | |||
Renault | Megane | 1.9 DCI 100LE | 74 | 100 | 200 | 96 | 130 | 270 | |||
Renault | Megane | 1.9 DCI 110LE | 81 | 110 | 260 | 103 | 140 | 320 | |||
Renault | Megane | 1.9 DCI 120LE | 88 | 120 | 270 | 110 | 150 | 340 | |||
Renault | Megane | 1.9 DCI 130LE | 96 | 130 | 300 | 118 | 160 | 370 | |||
Renault | Megane | 2.0 DCI 150LE | 110 | 150 | 340 | 132 | 180 | 410 | |||
Renault | Megane | 2.0 DCI 175LE | 129 | 175 | 380 | 147 | 200 | 440 | |||
I | |||||||||||
Renault | Modus | ||||||||||
Renault | Modus | 1.2 TCE 100LE | 74 | 100 | 145 | 88 | 120 | 185 | |||
Renault | Modus | 1.2 16V 75LE | 55 | 75 | 105 | 61 | 84 | 116 | |||
Renault | Modus | 1.4 16V 98LE | 72 | 98 | 127 | 80 | 109 | 140 | |||
Renault | Modus | 1.6 16V 112LE | 82 | 112 | 151 | 91 | 124 | 167 | |||
Renault | Modus | 1.5 DCI 65LE | 48 | 65 | 160 | 62 | 85 | 215 | |||
Renault | Modus | 1.5 DCI 68LE | 50 | 68 | 160 | 65 | 88 | 215 | |||
Renault | Modus | 1.5 DCI 75LE | 55 | 75 | 180 | 70 | 95 | 235 | |||
Renault | Modus | 1.5 DCI 82LE | 60 | 82 | 185 | 75 | 102 | 240 | |||
Renault | Modus | 1.5 DCI 86LE | 63 | 86 | 200 | 78 | 106 | 255 | |||
Renault | Modus | 1.5 DCI 90LE | 66 | 90 | 200 | 81 | 110 | 255 | |||
Renault | Modus | 1.5 DCI 106LE | 78 | 106 | 240 | 93 | 126 | 285 | |||
I | |||||||||||
Renault | Scenic | ||||||||||
Renault | Scenic | 1.2 TCE 115LE | 85 | 115 | 190 | 92 | 125 | 225 | |||
Renault | Scenic | 1.2 TCE 130LE | 96 | 130 | 205 | 107 | 145 | 235 | |||
Renault | Scenic | 1.4 16V 95LE | 69 | 95 | 127 | 78 | 106 | 140 | |||
Renault | Scenic | 1.4 TCE 130LE | 96 | 130 | 190 | 116 | 158 | 238 | |||
Renault | Scenic | 1.6 16V 110LE | 80 | 110 | 148 | 90 | 123 | 164 | |||
Renault | Scenic | 2.0 16V 140LE | 102 | 140 | 189 | 115 | 156 | 209 | |||
Renault | Scenic | 2.0 T 165LE | 121 | 165 | 250 | 143 | 195 | 310 | |||
Renault | Scenic | 1.5 DCI 86LE | 63 | 86 | 200 | 78 | 106 | 255 | |||
Renault | Scenic | 1.5 DCI 100LE | 74 | 100 | 200 | 88 | 120 | 255 | |||
Renault | Scenic | 1.5 DCI 106LE | 78 | 106 | 240 | 93 | 126 | 285 | |||
Renault | Scenic | 1.5 DCI 110LE | 81 | 110 | 240 | 96 | 130 | 285 | |||
Renault | Scenic | 1.6 DCI 130LE | 96 | 130 | 320 | 114 | 155 | 370 | |||
Renault | Scenic | 1.9 DCI 100LE | 74 | 100 | 200 | 96 | 130 | 270 | |||
Renault | Scenic | 1.9 DCI 110LE | 81 | 110 | 260 | 103 | 140 | 330 | |||
Renault | Scenic | 1.9 DCI 120LE | 88 | 120 | 300 | 110 | 150 | 370 | |||
Renault | Scenic | 1.9 DCI 130LE | 96 | 130 | 300 | 118 | 160 | 370 | |||
Renault | Scenic | 2.0 DCI 150LE | 110 | 150 | 340 | 132 | 180 | 410 | |||
Renault | Scenic | 2.0 DCI 160LE | 118 | 160 | 380 | 140 | 190 | 425 | |||
I | |||||||||||
Renault | Talisman | ||||||||||
Renault | Talisman | 1.5 DCI 110LE | 81 | 110 | 260 | 96 | 130 | 305 | |||
Renault | Talisman | 1.6 DCI 130LE | 96 | 130 | 320 | 114 | 155 | 370 | |||
Renault | Talisman | 1.6 DCI 160LE | 118 | 160 | 380 | 136 | 185 | 420 | |||
I | |||||||||||
Renault | Trafic | ||||||||||
Renault | Trafic | 1.6 DCI 90LE | 66 | 90 | 260 | 85 | 115 | 310 | |||
Renault | Trafic | 1.6 DCI 95LE | 70 | 95 | 260 | 88 | 120 | 310 | |||
Renault | Trafic | 1.6 DCI 115LE | 85 | 115 | 300 | 103 | 140 | 350 | |||
Renault | Trafic | 1.6 DCI 120LE | 88 | 120 | 320 | 107 | 145 | 370 | |||
Renault | Trafic | 1.6 DCI 125LE | 92 | 125 | 320 | 110 | 150 | 370 | |||
Renault | Trafic | 1.6 DCI 140LE | 103 | 140 | 340 | 121 | 165 | 385 | |||
Renault | Trafic | 1.6 DCI 145LE | 107 | 145 | 340 | 125 | 170 | 385 | |||
Renault | Trafic | 1.9 DCI 82LE | 60 | 82 | 190 | 81 | 110 | 260 | |||
Renault | Trafic | 1.9 DCI 100LE | 74 | 100 | 240 | 96 | 130 | 310 | |||
Renault | Trafic | 2.0 DCI 90LE | 66 | 90 | 260 | 88 | 120 | 330 | |||
Renault | Trafic | 2.0 DCI 115LE | 84 | 115 | 290 | 107 | 145 | 360 | |||
Renault | Trafic | 2.5 DCI 135LE | 99 | 135 | 310 | 121 | 165 | 380 | |||
Renault | Trafic | 2.5 DCI 145LE | 107 | 145 | 320 | 132 | 180 | 400 | |||
I | |||||||||||
Renault | Twingo | ||||||||||
Renault | Twingo | 0.9 TCE 90LE | 66 | 90 | 135 | 80 | 109 | 159 | |||
Renault | Twingo | 1.2 8V 60LE | 44 | 60 | 93 | 49 | 67 | 103 | |||
Renault | Twingo | 1.2 16V 75LE | 55 | 75 | 105 | 61 | 84 | 116 | |||
Renault | Twingo | 1.2 TCE 100LE | 74 | 100 | 145 | 88 | 120 | 185 | |||
Renault | Twingo | 1.6 16V 133LE | 98 | 133 | 160 | 107 | 146 | 181 | |||
Renault | Twingo | 1.5 DCI 65LE | 48 | 65 | 160 | 62 | 85 | 215 | |||
Renault | Twingo | 1.5 DCI 75LE | 55 | 75 | 180 | 70 | 95 | 235 | |||
Renault | Twingo | 1.5 DCI 86LE | 63 | 86 | 200 | 77 | 105 | 255 | |||
I | |||||||||||
Renault | Vel Satis | ||||||||||
Renault | Vel Satis | 2.0 DCI 150LE | 110 | 150 | 340 | 132 | 180 | 410 | |||
Renault | Vel Satis | 2.0 DCI 175LE | 129 | 175 | 380 | 151 | 205 | 440 | |||
Renault | Vel Satis | 2.2 DCI 115LE | 85 | 115 | 250 | 107 | 145 | 320 | |||
Renault | Vel Satis | 2.2 DCI 150LE | 110 | 150 | 320 | 132 | 180 | 390 | |||
I | |||||||||||
Renault | Wind | ||||||||||
Renault | Wind | 1.2 TCE 100LE | 74 | 100 | 152 | 88 | 120 | 192 | |||
Renault | Wind | 1.6 16V 133LE | 98 | 133 | 160 | 107 | 146 | 181 | |||
I |
Ha a listában nem szerepel a keresett típus, kérjük érdeklődjön a +36 70 333 8844-es telefonszámon!
További chiptuninggal kapcsolatos információk és cikkek a chiptuning.hu weboldalunkon.