SEAT Chiptuning
A SEAT Típustáblázatban megtalálható a Gyári teljesítményérték (kW -ban és LE -ben feltüntetve) valamint az egyes SEAT modellekhez tartozó forgatónyomaték adatok (Nm -ben megadva).
A Chiptuning fül alatt az MMC Autochip által elérhető teljesítmény – és forgatónyomaték – növekedés adatai vannak feltüntetve. A megadott értékek hosszú távon sem károsak a motorra (turbóra, automata váltóra) a gyári tartalékokat használjuk ki hatékonyabban. A 2000 után gyártott modellek 95%-át megbontás nélkül, a gyári szervizcsatlakozón keresztül programozzuk.
MMC Autochip
H-1202 Budapest, XX. Nagykőrösi út 107. Info és időpontegyeztetés: +36 70 333 8844
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SEAT Chiptuning | Gyári | Chiptuning | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
kW | LE | Nm | kW | LE | Nm | ||||||
I | |||||||||||
SEAT | Alhambra | ||||||||||
SEAT | Alhambra | 1.4 TSI 150LE | 110 | 150 | 240 | 129 | 175 | 290 | |||
SEAT | Alhambra | 1.8 T 20V 150LE | 110 | 150 | 210 | 140 | 190 | 290 | |||
SEAT | Alhambra | 2.0 8V 115LE | 84 | 115 | 172 | 94 | 128 | 190 | |||
SEAT | Alhambra | 2.0 TSI 200LE | 147 | 200 | 280 | 173 | 235 | 350 | |||
SEAT | Alhambra | 2.8 V6 204LE | 150 | 204 | 264 | 158 | 215 | 295 | |||
SEAT | Alhambra | 1.9 TDI 90LE | 66 | 90 | 210 | 85 | 115 | 280 | |||
SEAT | Alhambra | 1.9 TDI 110LE | 81 | 110 | 235 | 103 | 140 | 305 | |||
SEAT | Alhambra | 1.9 TDI 115LE | 85 | 115 | 310 | 107 | 145 | 380 | |||
SEAT | Alhambra | 1.9 TDI 130LE | 96 | 130 | 310 | 121 | 165 | 390 | |||
SEAT | Alhambra | 2.0 TDI 115LE | 85 | 115 | 280 | 125 | 170 | 400 | |||
SEAT | Alhambra | 2.0 TDI 136LE | 100 | 136 | 320 | 125 | 170 | 400 | |||
SEAT | Alhambra | 2.0 TDI 140LE | 103 | 140 | 320 | 129 | 175 | 405 | |||
SEAT | Alhambra | 2.0 TDI 150LE | 110 | 150 | 320 | 132 | 180 | 410 | |||
SEAT | Alhambra | 2.0 TDI 170LE | 125 | 170 | 350 | 147 | 200 | 415 | |||
SEAT | Alhambra | 2.0 TDI 184LE | 135 | 184 | 380 | 158 | 215 | 415 | |||
I | |||||||||||
SEAT | Altea | ||||||||||
SEAT | Altea | 1.2 TSI 105LE | 77 | 105 | 175 | 92 | 125 | 210 | |||
SEAT | Altea | 1.4 TSI 125LE | 92 | 125 | 200 | 107 | 145 | 250 | |||
SEAT | Altea | 1.6 16V 102LE | 75 | 102 | 148 | 84 | 114 | 164 | |||
SEAT | Altea | 1.8 TSI 160LE | 118 | 160 | 250 | 154 | 210 | 310 | |||
SEAT | Altea | 2.0 16V FSI 150LE | 110 | 150 | 200 | 121 | 165 | 220 | |||
SEAT | Altea | 2.0 TFSI 200LE | 147 | 200 | 280 | 173 | 235 | 345 | |||
SEAT | Altea | 1.6 TDI 90LE | 66 | 90 | 230 | 99 | 135 | 295 | |||
SEAT | Altea | 1.6 TDI 105LE | 77 | 105 | 250 | 99 | 135 | 300 | |||
SEAT | Altea | 1.9 TDI 105LE | 77 | 105 | 250 | 99 | 135 | 320 | |||
SEAT | Altea | 2.0 TDI 136LE | 100 | 136 | 320 | 125 | 170 | 400 | |||
SEAT | Altea | 2.0 TDI 140LE | 103 | 140 | 320 | 125 | 170 | 400 | |||
SEAT | Altea | 2.0 TDI 170LE | 125 | 170 | 350 | 147 | 200 | 420 | |||
I | |||||||||||
SEAT | Arona | ||||||||||
SEAT | Arona | 1.0 TGI 90LE | 66 | 90 | 160 | 81 | 110 | 190 | |||
SEAT | Arona | 1.0 TSI 95LE | 70 | 95 | 175 | 96 | 130 | 240 | |||
SEAT | Arona | 1.0 TSI 115LE | 85 | 115 | 200 | 96 | 130 | 240 | |||
SEAT | Arona | 1.0 TSI 115LE | 85 | 115 | 200 | 96 | 130 | 240 | |||
SEAT | Arona | 1.4 TSI 150LE | 110 | 150 | 250 | 129 | 175 | 300 | |||
SEAT | Arona | 1.6 TDI 95LE | 70 | 95 | 250 | 103 | 140 | 310 | |||
SEAT | Arona | 1.6 TDI 115LE | 85 | 115 | 250 | 103 | 140 | 310 | |||
I | |||||||||||
SEAT | Arosa | ||||||||||
SEAT | Arosa | 1.0 8V 50LE | 36 | 50 | 86 | 41 | 56 | 95 | |||
SEAT | Arosa | 1.0 TSI 95LE | 70 | 95 | 175 | 96 | 130 | 240 | |||
SEAT | Arosa | 1.4 8V 60LE | 44 | 60 | 116 | 49 | 67 | 128 | |||
SEAT | Arosa | 1.4 16V 100LE | 73 | 100 | 126 | 82 | 112 | 139 | |||
SEAT | Arosa | 1.4 TDI 75LE | 55 | 75 | 195 | 74 | 100 | 255 | |||
SEAT | Arosa | 1.7 SDI 60LE | 44 | 60 | 115 | 50 | 68 | 137 | |||
I | |||||||||||
SEAT | Ateca | ||||||||||
SEAT | Ateca | 1.0 TSI 115LE | 85 | 115 | 200 | 96 | 130 | 240 | |||
SEAT | Ateca | 1.4 TSI 150LE | 110 | 150 | 250 | 125 | 170 | 295 | |||
SEAT | Ateca | 1.5 TSI 150LE | 110 | 150 | 250 | 129 | 175 | 299 | |||
SEAT | Ateca | 2.0 TSI 190LE | 140 | 190 | 320 | 180 | 245 | 410 | |||
SEAT | Ateca | 1.6 TDI 115LE | 85 | 115 | 250 | 103 | 140 | 310 | |||
SEAT | Ateca | 2.0 TDI 150LE | 110 | 150 | 340 | 132 | 180 | 410 | |||
SEAT | Ateca | 2.0 TDI 190LE | 140 | 190 | 380 | 162 | 220 | 450 | |||
I | |||||||||||
SEAT | Cordoba | ||||||||||
SEAT | Cordoba | 1.4 8V 60LE | 44 | 60 | 116 | 49 | 67 | 128 | |||
SEAT | Cordoba | 1.4 16V 100LE | 73 | 100 | 126 | 82 | 112 | 139 | |||
SEAT | Cordoba | 1.6 8V 100LE | 73 | 100 | 145 | 82 | 112 | 160 | |||
SEAT | Cordoba | 1.8 T 156LE | 115 | 156 | 210 | 140 | 190 | 290 | |||
SEAT | Cordoba | 1.4 TDI 75LE | 55 | 75 | 195 | 70 | 95 | 240 | |||
SEAT | Cordoba | 1.4 TDI 80LE | 59 | 80 | 195 | 74 | 100 | 250 | |||
SEAT | Cordoba | 1.9 SDI 68LE | 50 | 68 | 133 | 56 | 76 | 155 | |||
SEAT | Cordoba | 1.9 TDI 90LE | 66 | 90 | 210 | 85 | 115 | 280 | |||
SEAT | Cordoba | 1.9 TDI 100LE | 74 | 100 | 240 | 96 | 130 | 310 | |||
SEAT | Cordoba | 1.9 TDI 110LE | 81 | 110 | 235 | 103 | 140 | 305 | |||
SEAT | Cordoba | 1.9 TDI 130LE | 96 | 130 | 310 | 121 | 165 | 390 | |||
I | |||||||||||
SEAT | Exeo | ||||||||||
SEAT | Exeo | 1.8 TSI 120LE | 88 | 120 | 230 | 140 | 190 | 305 | |||
SEAT | Exeo | 1.8 T 150LE | 110 | 150 | 220 | 136 | 185 | 300 | |||
SEAT | Exeo | 1.8 TSI 160LE | 118 | 160 | 250 | 147 | 200 | 305 | |||
SEAT | Exeo | 2.0 TFSI 200LE | 147 | 200 | 280 | 173 | 235 | 345 | |||
SEAT | Exeo | 2.0 TFSI 211LE | 155 | 211 | 250 | 180 | 245 | 315 | |||
SEAT | Exeo | 2.0 TDI 120LE | 88 | 120 | 290 | 125 | 170 | 380 | |||
SEAT | Exeo | 2.0 TDI 136LE | 100 | 136 | 320 | 132 | 180 | 400 | |||
SEAT | Exeo | 2.0 TDI 143LE | 105 | 143 | 320 | 132 | 180 | 400 | |||
SEAT | Exeo | 2.0 TDI 163LE | 120 | 163 | 350 | 149 | 202 | 415 | |||
SEAT | Exeo | 2.0 TDI 170LE | 125 | 170 | 320 | 149 | 202 | 415 | |||
I | |||||||||||
SEAT | Ibiza | ||||||||||
SEAT | Ibiza | 1.0 TGI 90LE | 66 | 90 | 160 | 81 | 110 | 190 | |||
SEAT | Ibiza | 1.0 TSI 95LE | 70 | 95 | 175 | 96 | 130 | 240 | |||
SEAT | Ibiza | 1.0 TSI 110LE | 81 | 110 | 220 | 96 | 130 | 240 | |||
SEAT | Ibiza | 1.0 TSI 115LE | 85 | 115 | 200 | 96 | 130 | 240 | |||
SEAT | Ibiza | 1.2 60LE | 44 | 60 | 108 | 51 | 70 | 120 | |||
SEAT | Ibiza | 1.2 70LE | 51 | 70 | 112 | 57 | 77 | 122 | |||
SEAT | Ibiza | 1.2 TSI 86LE | 63 | 86 | 160 | 96 | 130 | 215 | |||
SEAT | Ibiza | 1.2 TSI 90LE | 66 | 90 | 160 | 96 | 130 | 215 | |||
SEAT | Ibiza | 1.2 TSI 105LE | 77 | 105 | 175 | 96 | 130 | 215 | |||
SEAT | Ibiza | 1.2 TSI 110LE | 81 | 110 | 175 | 96 | 130 | 215 | |||
SEAT | Ibiza | 1.4 8V 60LE | 44 | 60 | 116 | 49 | 67 | 128 | |||
SEAT | Ibiza | 1.4 16V 75LE | 55 | 75 | 126 | 61 | 84 | 139 | |||
SEAT | Ibiza | 1.4 16V 100LE | 73 | 100 | 128 | 82 | 112 | 142 | |||
SEAT | Ibiza | 1.4 TSI 140LE | 103 | 140 | 250 | 121 | 165 | 290 | |||
SEAT | Ibiza | 1.4 TSI 150LE 220Nm | 110 | 150 | 220 | 125 | 170 | 290 | |||
SEAT | Ibiza | 1.4 TSI 150LE 250Nm | 110 | 150 | 250 | 125 | 170 | 290 | |||
SEAT | Ibiza | 1.4 TSI 180LE | 132 | 180 | 250 | 143 | 195 | 295 | |||
SEAT | Ibiza | 1.5 TSI 150LE | 110 | 150 | 250 | 130 | 177 | 300 | |||
SEAT | Ibiza | 1.6 8V 75LE | 55 | 75 | 135 | 61 | 84 | 149 | |||
SEAT | Ibiza | 1.6 8V100LE | 73 | 100 | 145 | 82 | 112 | 160 | |||
SEAT | Ibiza | 1.8 T 150LE | 110 | 150 | 220 | 140 | 190 | 290 | |||
SEAT | Ibiza | 1.8 T 156LE | 115 | 156 | 210 | 140 | 190 | 290 | |||
SEAT | Ibiza | 1.8 T 180LE | 132 | 180 | 235 | 154 | 210 | 320 | |||
SEAT | Ibiza | 1.8 TSI Cupra | 141 | 192 | 320 | 162 | 220 | 380 | |||
SEAT | Ibiza | Cupra 2.0 16V | 110 | 150 | 180 | 123 | 168 | 199 | |||
SEAT | Ibiza | 1.2 TDI 75LE | 55 | 75 | 180 | 70 | 95 | 215 | |||
SEAT | Ibiza | 1.4 TDI 69LE | 51 | 69 | 155 | 70 | 95 | 215 | |||
SEAT | Ibiza | 1.4 TDI 75LE | 55 | 75 | 195 | 74 | 100 | 255 | |||
SEAT | Ibiza | 1.4 TDI 80LE | 59 | 80 | 195 | 77 | 105 | 255 | |||
SEAT | Ibiza | 1.4 TDI 90LE | 66 | 90 | 230 | 81 | 110 | 270 | |||
SEAT | Ibiza | 1.6 TDI 75LE | 55 | 75 | 195 | 99 | 135 | 300 | |||
SEAT | Ibiza | 1.6 TDI 80LE | 59 | 80 | 230 | 103 | 140 | 300 | |||
SEAT | Ibiza | 1.6 TDI 90LE | 66 | 90 | 230 | 103 | 140 | 300 | |||
SEAT | Ibiza | 1.6 TDI 95LE | 70 | 95 | 250 | 103 | 140 | 310 | |||
SEAT | Ibiza | 1.6 TDI 105LE | 77 | 105 | 250 | 103 | 140 | 310 | |||
SEAT | Ibiza | 1.6 TDI 115LE | 85 | 115 | 250 | 99 | 135 | 295 | |||
SEAT | Ibiza | 1.9 SDI 64LE | 47 | 64 | 125 | 53 | 72 | 147 | |||
SEAT | Ibiza | 1.9 SDI 68LE | 50 | 68 | 133 | 56 | 76 | 155 | |||
SEAT | Ibiza | 1.9 TDI 90LE | 66 | 90 | 210 | 85 | 115 | 280 | |||
SEAT | Ibiza | 1.9 TDI 100LE | 74 | 100 | 240 | 96 | 130 | 300 | |||
SEAT | Ibiza | 1.9 TDI 105LE | 77 | 105 | 240 | 99 | 135 | 310 | |||
SEAT | Ibiza | 1.9 TDI 110LE | 81 | 110 | 235 | 103 | 140 | 305 | |||
SEAT | Ibiza | 1.9 TDI 130LE | 96 | 130 | 310 | 121 | 165 | 390 | |||
SEAT | Ibiza | 1.9 TDI 160LE | 118 | 160 | 330 | 143 | 195 | 410 | |||
SEAT | Ibiza | 2.0 TDI 143LE | 105 | 143 | 320 | 127 | 173 | 400 | |||
I | |||||||||||
SEAT | Inca | ||||||||||
SEAT | Inca | 1.4 16V 75LE | 55 | 75 | 126 | 62 | 84 | 139 | |||
SEAT | Inca | 1.9 SDI 64LE | 47 | 64 | 125 | 53 | 72 | 147 | |||
SEAT | Inca | 1.9 TDI 90LE | 66 | 90 | 210 | 85 | 115 | 280 | |||
I | |||||||||||
SEAT | Leon | ||||||||||
SEAT | Leon | 1.0 TSI 115LE | 85 | 115 | 200 | 96 | 130 | 240 | |||
SEAT | Leon | 1.2 TSI 86LE | 63 | 86 | 160 | 96 | 130 | 215 | |||
SEAT | Leon | 1.2 TSI 105LE | 77 | 105 | 175 | 96 | 130 | 215 | |||
SEAT | Leon | 1.2 TSI 110LE | 81 | 110 | 175 | 96 | 130 | 215 | |||
SEAT | Leon | 1.4 16V 75LE | 55 | 75 | 126 | 62 | 84 | 139 | |||
SEAT | Leon | 1.4 TGI 110LE | 81 | 110 | 200 | 100 | 136 | 250 | |||
SEAT | Leon | 1.4 TSI 122LE | 90 | 122 | 200 | 107 | 145 | 250 | |||
SEAT | Leon | 1.4 TSI 125LE | 92 | 125 | 200 | 107 | 145 | 250 | |||
SEAT | Leon | 1.4 TSI 140LE | 103 | 140 | 250 | 121 | 165 | 290 | |||
SEAT | Leon | 1.4 TSI 150LE | 110 | 150 | 250 | 129 | 175 | 300 | |||
SEAT | Leon | 1.5 TGI 130LE | 96 | 130 | 200 | 114 | 155 | 250 | |||
SEAT | Leon | 1.5 TSI 150LE | 110 | 150 | 250 | 132 | 179 | 299 | |||
SEAT | Leon | 1.6 8V 100LE | 73 | 100 | 145 | 82 | 112 | 160 | |||
SEAT | Leon | 1.6 16V 105LE | 77 | 105 | 148 | 86 | 117 | 164 | |||
SEAT | Leon | 1.8 20V 125LE | 91 | 125 | 170 | 102 | 140 | 188 | |||
SEAT | Leon | 1.8 TSI 160LE | 118 | 160 | 250 | 147 | 200 | 305 | |||
SEAT | Leon | 1.8 TSI 180LE | 132 | 180 | 250 | 154 | 210 | 320 | |||
SEAT | Leon | 1.8 T 180LE | 132 | 180 | 235 | 154 | 210 | 320 | |||
SEAT | Leon | 1.8 T Cupra 210LE | 154 | 210 | 270 | 177 | 240 | 350 | |||
SEAT | Leon | 1.8 T Cupra 225LE | 165 | 225 | 280 | 184 | 250 | 350 | |||
SEAT | Leon | 2.0 FSI | 110 | 150 | 200 | 121 | 165 | 220 | |||
SEAT | Leon | 2.0 TFSI 185LE | 136 | 185 | 270 | 170 | 231 | 360 | |||
SEAT | Leon | 2.0 TFSI 200LE | 147 | 200 | 280 | 180 | 245 | 375 | |||
SEAT | Leon | 2.0 TSI 211LE | 155 | 211 | 280 | 180 | 245 | 375 | |||
SEAT | Leon | 2.0 TFSI 240LE | 176 | 240 | 300 | 206 | 280 | 380 | |||
SEAT | Leon | 2.0 TFSI 265LE | 195 | 265 | 350 | 221 | 300 | 410 | |||
SEAT | Leon | 2.0 TSI 280LE | 206 | 280 | 350 | 235 | 320 | 420 | |||
SEAT | Leon | 2.0 TSI 290LE | 213 | 290 | 350 | 235 | 320 | 420 | |||
SEAT | Leon | 2.0 TSI 300LE | 221 | 300 | 380 | 243 | 330 | 440 | |||
SEAT | Leon | 2.8 V6 | 150 | 204 | 270 | 158 | 215 | 300 | |||
SEAT | Leon | 1.6 TDI 90LE | 66 | 90 | 230 | 103 | 140 | 300 | |||
SEAT | Leon | 1.6 TDI 105LE | 77 | 105 | 250 | 103 | 140 | 300 | |||
SEAT | Leon | 1.6 TDI 110LE | 81 | 110 | 250 | 103 | 140 | 300 | |||
SEAT | Leon | 1.6 TDI 115LE | 85 | 115 | 250 | 103 | 140 | 300 | |||
SEAT | Leon | 1.9 TDI 90LE | 66 | 90 | 210 | 85 | 115 | 280 | |||
SEAT | Leon | 1.9 TDI 105LE | 77 | 105 | 250 | 99 | 135 | 320 | |||
SEAT | Leon | 1.9 TDI 110LE | 81 | 110 | 235 | 103 | 140 | 305 | |||
SEAT | Leon | 1.9 TDI 130LE | 96 | 130 | 310 | 121 | 165 | 390 | |||
SEAT | Leon | 1.9 TDI 150LE | 110 | 150 | 320 | 136 | 185 | 400 | |||
SEAT | Leon | 2.0 TDI 136LE | 100 | 136 | 320 | 125 | 170 | 400 | |||
SEAT | Leon | 2.0 TDI 140LE | 103 | 140 | 320 | 125 | 170 | 400 | |||
SEAT | Leon | 2.0 TDI 150LE | 110 | 150 | 320 | 132 | 180 | 400 | |||
SEAT | Leon | 2.0 TDI 170LE | 125 | 170 | 350 | 147 | 200 | 420 | |||
SEAT | Leon | 2.0 TDI 184LE | 135 | 184 | 380 | 158 | 215 | 440 | |||
I | |||||||||||
SEAT | Mii | ||||||||||
SEAT | Mii | 1.0 60LE | 44 | 60 | 92 | 51 | 70 | 100 | |||
SEAT | Mii | 1.0 75LE | 55 | 75 | 95 | 59 | 80 | 102 | |||
I | |||||||||||
SEAT | Toledo | ||||||||||
SEAT | Toledo | 1.2 TSI 86LE | 63 | 86 | 160 | 96 | 130 | 215 | |||
SEAT | Toledo | 1.2 TSI 105LE | 77 | 105 | 175 | 96 | 130 | 215 | |||
SEAT | Toledo | 1.2 TSI 110LE | 81 | 110 | 175 | 96 | 130 | 215 | |||
SEAT | Toledo | 1.4 TSI 122LE | 90 | 122 | 200 | 107 | 145 | 250 | |||
SEAT | Toledo | 1.6 | 73 | 100 | 145 | 82 | 112 | 160 | |||
SEAT | Toledo | 1.6 16V | 77 | 105 | 145 | 86 | 117 | 160 | |||
SEAT | Toledo | 1.8 20V | 91 | 125 | 170 | 102 | 140 | 188 | |||
SEAT | Toledo | 1.8 T 150LE | 110 | 150 | 210 | 140 | 190 | 260 | |||
SEAT | Toledo | 1.8 TSI 160LE | 118 | 160 | 250 | 147 | 200 | 305 | |||
SEAT | Toledo | 1.8 T 180LE | 132 | 180 | 235 | 154 | 210 | 320 | |||
SEAT | Toledo | 2.3 VR5 | 110 | 150 | 210 | 123 | 168 | 233 | |||
SEAT | Toledo | 1.4 TDI 90LE | 66 | 90 | 230 | 85 | 115 | 280 | |||
SEAT | Toledo | 1.6 TDI 102LE | 75 | 102 | 250 | 103 | 140 | 310 | |||
SEAT | Toledo | 1.6 TDI 105LE | 77 | 105 | 250 | 103 | 140 | 310 | |||
SEAT | Toledo | 1.6 TDI 115LE | 85 | 115 | 250 | 103 | 140 | 310 | |||
SEAT | Toledo | 1.9 TDI 90LE | 66 | 90 | 210 | 85 | 115 | 280 | |||
SEAT | Toledo | 1.9 TDI 105LE | 77 | 105 | 250 | 99 | 135 | 320 | |||
SEAT | Toledo | 1.9 TDI 110LE | 81 | 110 | 235 | 103 | 140 | 305 | |||
SEAT | Toledo | 1.9 TDI 130LE | 96 | 130 | 310 | 121 | 165 | 390 | |||
SEAT | Toledo | 2.0 TDI 140LE | 103 | 140 | 320 | 125 | 170 | 400 | |||
SEAT | Toledo | 1.9 TDI 150LE | 110 | 150 | 320 | 136 | 185 | 400 | |||
I |
Ha a listában nem szerepel a keresett típus, kérjük érdeklődjön a +36 70 333 8844-es telefonszámon!
További chiptuninggal kapcsolatos információk és cikkek a chiptuning.hu weboldalunkon.