Opel Chiptuning
Az Opel chiptuning Típustáblázatban megtalálható a Gyári teljesítményérték (kW -ban és LE -ben feltüntetve) valamint az egyes Opel modellekhez tartozó forgatónyomaték adatok (Nm -ben megadva).
A Chiptuning fül alatt az MMC Autochip által elérhető teljesítmény – és forgatónyomaték – növekedés adatai vannak feltüntetve. A megadott értékek hosszú távon sem károsak a motorra (turbóra, automata váltóra) a gyári tartalékokat használjuk ki hatékonyabban. A 2000 után gyártott modellek 95%-át megbontás nélkül, a gyári szervizcsatlakozón keresztül programozzuk.
MMC Autochip
H-1202 Budapest, XX. Nagykőrösi út 107. Info és időpontegyeztetés: +36 70 333 8844
Érdekességek az Opel autótípusról.
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Opel Chiptuning | Gyári | Chiptuning | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
kW | LE | Nm | kW | LE | Nm | ||||||
I | |||||||||||
Opel | Adam | ||||||||||
Opel | Adam | 1.0 T 115LE | 85 | 115 | 170 | 99 | 135 | 205 | |||
Opel | Adam | 1.2 16V 70LE | 51 | 70 | 115 | 57 | 78 | 127 | |||
Opel | Adam | 1.4 16V 87LE | 64 | 87 | 130 | 69 | 94 | 140 | |||
Opel | Adam | 1.4 16V 100 LE | 74 | 100 | 130 | 77 | 105 | 140 | |||
Opel | Adam | 1.4 T 150LE | 110 | 150 | 220 | 125 | 170 | 258 | |||
I | |||||||||||
Opel | Agila | ||||||||||
Opel | Agila | 1.0 12V 58LE | 43 | 58 | 85 | 47 | 64 | 94 | |||
Opel | Agila | 1.0 12V 60LE | 44 | 60 | 88 | 49 | 67 | 97 | |||
Opel | Agila | 1.2 16V 75LE | 55 | 75 | 110 | 61 | 84 | 122 | |||
Opel | Agila | 1.2 16V 80LE | 59 | 80 | 110 | 65 | 89 | 122 | |||
Opel | Agila | 1.2 12V 94LE | 69 | 94 | 118 | 75 | 102 | 128 | |||
Opel | Agila | 1.3 CDTI 70LE | 51 | 70 | 170 | 70 | 95 | 220 | |||
Opel | Agila | 1.3 CDTI 75LE | 55 | 75 | 170 | 70 | 95 | 220 | |||
I | |||||||||||
Opel | Antara | ||||||||||
Opel | Antara | 2.0 CDTI 127LE | 93 | 127 | 295 | 118 | 160 | 370 | |||
Opel | Antara | 2.0 CDTI 150LE | 110 | 150 | 320 | 132 | 180 | 390 | |||
Opel | Antara | 2.2 CDTI 163LE | 120 | 163 | 350 | 147 | 200 | 420 | |||
Opel | Antara | 2.2 CDTI 184LE | 135 | 184 | 400 | 151 | 205 | 435 | |||
I | |||||||||||
Opel | Astra F | 1991-1998 | |||||||||
Opel | Astra F | 1.4 16V 90LE | 66 | 90 | 125 | 74 | 100 | 138 | |||
Opel | Astra F | 1.6 8V 75LE | 55 | 75 | 128 | 61 | 84 | 142 | |||
Opel | Astra F | 1.6SI 8V 100LE | 74 | 100 | 150 | 82 | 112 | 166 | |||
Opel | Astra F | 1.8 8V 115LE | 85 | 115 | 168 | 94 | 128 | 186 | |||
Opel | Astra F | 2.0GSI 136LE | 100 | 136 | 188 | 112 | 152 | 208 | |||
Opel | Astra F | 2.0GSI 150LE | 110 | 150 | 196 | 123 | 168 | 217 | |||
I | |||||||||||
Opel | Astra G | 1998-2008 | |||||||||
Opel | Astra G | 1.2 16V 65LE | 48 | 65 | 110 | 55 | 75 | 122 | |||
Opel | Astra G | 1.2 16V 75LE | 55 | 75 | 110 | 61 | 84 | 122 | |||
Opel | Astra G | 1.4 16V 90LE | 66 | 90 | 125 | 74 | 100 | 138 | |||
Opel | Astra G | 1.6 16V 100LE | 74 | 100 | 150 | 82 | 112 | 166 | |||
Opel | Astra G | 1.6 16V 103LE | 76 | 103 | 147 | 84 | 114 | 164 | |||
Opel | Astra G | 1.6 16V 115LE | 85 | 115 | 170 | 93 | 127 | 188 | |||
Opel | Astra G | 1.8 16V 125LE | 92 | 125 | 170 | 101 | 138 | 188 | |||
Opel | Astra G | 2.0 16V 136LE | 100 | 136 | 188 | 112 | 152 | 208 | |||
Opel | Astra G | 2.2 16V 147LE | 108 | 147 | 203 | 121 | 164 | 225 | |||
Opel | Astra G | 2.0 T 170LE | 125 | 170 | 250 | 145 | 197 | 300 | |||
Opel | Astra G | 2.0 T 200LE | 147 | 200 | 262 | 170 | 231 | 310 | |||
Opel | Astra G | 1.7 DTI 75LE | 55 | 75 | 165 | 74 | 100 | 215 | |||
Opel | Astra G | 1.7 CDTI 80LE | 59 | 80 | 170 | 77 | 105 | 230 | |||
Opel | Astra G | 2.0 DI 16V 82LE | 60 | 82 | 185 | 75 | 102 | 255 | |||
Opel | Astra G | 2.0 DTI 100LE | 74 | 100 | 230 | 88 | 120 | 300 | |||
I | |||||||||||
Opel | Astra H | 2004-2009 | |||||||||
Opel | Astra H | 1.2 16V 80LE | 59 | 80 | 110 | 65 | 89 | 122 | |||
Opel | Astra H | 1.2 16V 75LE | 55 | 75 | 110 | 61 | 84 | 122 | |||
Opel | Astra H | 1.4 16V 90LE | 66 | 90 | 125 | 74 | 100 | 138 | |||
Opel | Astra H | 1.6 16V 105LE | 77 | 105 | 150 | 86 | 117 | 166 | |||
Opel | Astra H | 1.6 16V 115LE | 85 | 115 | 155 | 92 | 125 | 170 | |||
Opel | Astra H | 1.6 T 180LE | 132 | 180 | 210 | 151 | 205 | 280 | |||
Opel | Astra H | 1.8 16V 125LE | 91 | 125 | 170 | 102 | 140 | 188 | |||
Opel | Astra H | 2.0 T 170LE | 125 | 170 | 250 | 145 | 197 | 300 | |||
Opel | Astra H | 2.0 T 200LE | 147 | 200 | 262 | 170 | 231 | 310 | |||
Opel | Astra H | 2.0 T 240LE | 176 | 240 | 320 | 199 | 270 | 380 | |||
Opel | Astra H | 1.3 CDTI 90LE | 66 | 90 | 200 | 81 | 110 | 245 | |||
Opel | Astra H | 1.7 CDTI 80LE | 59 | 80 | 170 | 77 | 105 | 230 | |||
Opel | Astra H | 1.7 CDTI 100LE | 74 | 100 | 240 | 92 | 125 | 300 | |||
Opel | Astra H | 1.7 CDTI 110LE | 81 | 110 | 260 | 99 | 135 | 320 | |||
Opel | Astra H | 1.7 CDTI 125LE | 92 | 125 | 280 | 110 | 150 | 330 | |||
Opel | Astra H | 1.9 CDTI 100LE | 74 | 100 | 260 | 96 | 130 | 330 | |||
Opel | Astra H | 1.9 CDTI 120LE | 88 | 120 | 280 | 110 | 150 | 350 | |||
Opel | Astra H | 1.9 CDTI 150LE | 110 | 150 | 320 | 132 | 180 | 390 | |||
Opel | Astra H | 2.0 CDTI 160LE | 118 | 160 | 350 | 140 | 190 | 420 | |||
I | |||||||||||
Opel | Astra J | 2009-2015 | |||||||||
Opel | Astra J | 1.4 100LE | 74 | 100 | 130 | 81 | 110 | 144 | |||
Opel | Astra J | 1.4 T 120LE | 88 | 120 | 200 | 112 | 152 | 255 | |||
Opel | Astra J | 1.4 T 140LE | 103 | 140 | 200 | 121 | 165 | 255 | |||
Opel | Astra J | 1.6 16V 115LE | 85 | 115 | 155 | 92 | 125 | 170 | |||
Opel | Astra J | 1.6 T 170LE | 125 | 170 | 260 | 143 | 195 | 300 | |||
Opel | Astra J | 1.6 T 180LE | 132 | 180 | 230 | 151 | 205 | 295 | |||
Opel | Astra J | 1.6 T 200LE | 147 | 200 | 300 | 162 | 220 | 330 | |||
Opel | Astra J | 2.0 T 280LE | 206 | 280 | 400 | 228 | 310 | 452 | |||
Opel | Astra J | 1.3 CDTI 95LE | 70 | 95 | 190 | 81 | 110 | 235 | |||
Opel | Astra J | 1.6 CDTI 110LE | 81 | 110 | 300 | 104 | 141 | 352 | |||
Opel | Astra J | 1.6 CDTI 136LE | 100 | 136 | 320 | 114 | 155 | 370 | |||
Opel | Astra J | 1.7 CDTI 110LE | 81 | 110 | 260 | 99 | 135 | 320 | |||
Opel | Astra J | 1.7 CDTI 125LE | 92 | 125 | 280 | 110 | 150 | 330 | |||
Opel | Astra J | 1.7 CDTI 130LE | 96 | 130 | 300 | 114 | 155 | 352 | |||
Opel | Astra J | 2.0 CDTI 160LE | 118 | 160 | 350 | 140 | 190 | 420 | |||
Opel | Astra J | 2.0 CDTI 165LE | 119 | 162 | 357 | 140 | 190 | 420 | |||
Opel | Astra J | 2.0 CDTI 195LE | 143 | 195 | 400 | 165 | 225 | 461 | |||
I | |||||||||||
Opel | Astra K | 2015- | |||||||||
Opel | Astra K | 1.0 T 105LE | 77 | 105 | 170 | 92 | 125 | 205 | |||
Opel | Astra K | 1.4 T 125LE | 92 | 125 | 245 | 110 | 150 | 285 | |||
Opel | Astra K | 1.4 T 150LE | 110 | 150 | 235 | 129 | 175 | 285 | |||
Opel | Astra K | 1.6 T 150LE | 147 | 200 | 300 | 165 | 225 | 340 | |||
Opel | Astra K | 1.6 CDTI 95LE | 70 | 95 | 280 | 92 | 125 | 330 | |||
Opel | Astra K | 1.6 CDTI 110LE | 81 | 110 | 300 | 99 | 135 | 345 | |||
Opel | Astra K | 1.6 CDTI 136LE | 100 | 136 | 320 | 114 | 155 | 360 | |||
Opel | Astra K | 1.6 CDTI 160LE | 118 | 160 | 350 | 136 | 185 | 390 | |||
I | |||||||||||
Opel | Calibra | ||||||||||
Opel | Calibra | 2.0 8V 115LE | 85 | 115 | 170 | 94 | 128 | 188 | |||
Opel | Calibra | 2.0 16V 136LE | 100 | 136 | 185 | 112 | 152 | 205 | |||
Opel | Calibra | 2.0 16V 150LE | 110 | 150 | 196 | 122 | 166 | 216 | |||
Opel | Calibra | 2.0 T 204LE | 150 | 204 | 280 | 180 | 245 | 350 | |||
I | |||||||||||
Opel | Cascada | ||||||||||
Opel | Cascada | 1.4 T 120LE | 88 | 120 | 200 | 121 | 165 | 250 | |||
Opel | Cascada | 1.4 T 140LE | 103 | 140 | 200 | 121 | 165 | 250 | |||
Opel | Cascada | 1.6 T 170LE | 125 | 170 | 260 | 136 | 185 | 295 | |||
Opel | Cascada | 1.6 T 200LE | 147 | 200 | 300 | 159 | 216 | 330 | |||
Opel | Cascada | 2.0 CDTI 165LE | 121 | 165 | 350 | 140 | 190 | 420 | |||
Opel | Cascada | 2.0 CDTI 170LE | 125 | 170 | 400 | 143 | 195 | 445 | |||
Opel | Cascada | 2.0 CDTI 195LE | 143 | 195 | 400 | 162 | 220 | 450 | |||
I | |||||||||||
Opel | Combo | ||||||||||
Opel | Combo | 1.4 16V 90LE | 66 | 90 | 125 | 74 | 100 | 138 | |||
Opel | Combo | 1.6 16V 87LE | 64 | 87 | 138 | 73 | 99 | 152 | |||
Opel | Combo | 1.3 CDTI 70LE | 51 | 70 | 170 | 70 | 95 | 215 | |||
Opel | Combo | 1.3 CDTI 75LE | 55 | 75 | 170 | 70 | 95 | 215 | |||
Opel | Combo | 1.6 CDTI 90LE | 66 | 90 | 290 | 88 | 120 | 335 | |||
Opel | Combo | 1.6 CDTI 105LE | 77 | 105 | 290 | 96 | 130 | 340 | |||
Opel | Combo | 1.7 DTI 75LE | 55 | 75 | 165 | 74 | 100 | 225 | |||
Opel | Combo | 1.7 CDTI 100LE | 74 | 100 | 240 | 92 | 125 | 300 | |||
I | |||||||||||
Opel | Corsa B | 1993-2000 | |||||||||
Opel | Corsa B | 1.0 12V 55LE | 40 | 55 | 82 | 46 | 62 | 91 | |||
Opel | Corsa B | 1.2 16V 65LE | 48 | 65 | 110 | 53 | 72 | 122 | |||
Opel | Corsa B | 1.4 16V 90LE | 66 | 90 | 125 | 74 | 100 | 138 | |||
Opel | Corsa B | 1.4 SI 82LE | 60 | 82 | 114 | 68 | 92 | 130 | |||
Opel | Corsa B | 1.6 16V 106LE | 78 | 106 | 148 | 87 | 118 | 165 | |||
I | |||||||||||
Opel | Corsa C | 2000-2006 | |||||||||
Opel | Corsa C | 1.0 12V 55LE | 40 | 55 | 82 | 46 | 62 | 91 | |||
Opel | Corsa C | 1.0 12V 60LE | 44 | 60 | 88 | 49 | 67 | 97 | |||
Opel | Corsa C | 1.2 16V 75LE | 55 | 75 | 110 | 61 | 84 | 122 | |||
Opel | Corsa C | 1.2 16V 80LE | 58 | 80 | 110 | 65 | 89 | 122 | |||
Opel | Corsa C | 1.4 16V 90LE | 66 | 90 | 125 | 74 | 100 | 138 | |||
Opel | Corsa C | 1.6 8V 87LE | 64 | 87 | 138 | 72 | 98 | 152 | |||
Opel | Corsa C | 1.8 16V 125LE | 91 | 125 | 165 | 102 | 140 | 183 | |||
Opel | Corsa C | 1.3 CDTI 70LE | 51 | 70 | 170 | 70 | 95 | 215 | |||
Opel | Corsa C | 1.7 DTI 75LE | 55 | 75 | 165 | 74 | 100 | 220 | |||
I | |||||||||||
Opel | Corsa D | 2006-2015 | |||||||||
Opel | Corsa D | 1.0 12V 60LE | 44 | 60 | 88 | 49 | 67 | 97 | |||
Opel | Corsa D | 1.2 16V 80LE | 58 | 80 | 110 | 65 | 89 | 122 | |||
Opel | Corsa D | 1.4 16V 100LE | 74 | 100 | 130 | 81 | 110 | 142 | |||
Opel | Corsa D | 1.4 T 120LE | 88 | 120 | 175 | 107 | 145 | 225 | |||
Opel | Corsa D | 1.6 T 150LE | 110 | 150 | 210 | 129 | 175 | 260 | |||
Opel | Corsa D | 1.6 T 192LE | 141 | 192 | 230 | 151 | 206 | 281 | |||
Opel | Corsa D | 1.6 T 210LE | 154 | 210 | 250 | 162 | 220 | 290 | |||
Opel | Corsa D | 1.3 CDTI 75LE | 55 | 75 | 170 | 70 | 95 | 215 | |||
Opel | Corsa D | 1.3 CDTI 90LE | 66 | 90 | 200 | 77 | 105 | 225 | |||
Opel | Corsa D | 1.3 CDTI 95LE | 70 | 95 | 210 | 81 | 110 | 230 | |||
Opel | Corsa D | 1.7 CDTI 100LE | 74 | 100 | 240 | 92 | 125 | 302 | |||
Opel | Corsa D | 1.7 CDTI 125LE | 92 | 125 | 280 | 112 | 152 | 330 | |||
Opel | Corsa D | 1.7 CDTI 130LE | 96 | 130 | 300 | 114 | 155 | 345 | |||
I | |||||||||||
Opel | Corsa E | 2014- | |||||||||
Opel | Corsa E | 1.0 T 90LE | 66 | 90 | 170 | 85 | 115 | 200 | |||
Opel | Corsa E | 1.0 T 115LE | 85 | 115 | 170 | 99 | 134 | 205 | |||
Opel | Corsa E | 1.4 16V 75LE | 55 | 75 | 130 | 62 | 85 | 140 | |||
Opel | Corsa E | 1.4 16V 90LE | 66 | 90 | 130 | 74 | 100 | 140 | |||
Opel | Corsa E | 1.4 T 100LE | 74 | 100 | 200 | 92 | 125 | 245 | |||
Opel | Corsa E | 1.4 T 150LE | 110 | 150 | 235 | 129 | 175 | 271 | |||
Opel | Corsa E | 1.6 T 207LE | 141 | 192 | 280 | 160 | 217 | 320 | |||
Opel | Corsa E | 1.3 CDTI 75LE | 55 | 75 | 190 | 70 | 95 | 225 | |||
Opel | Corsa E | 1.3 CDTI 95LE | 70 | 95 | 190 | 81 | 110 | 225 | |||
I | |||||||||||
Opel | Crossland | ||||||||||
Opel | Crossland | 1.2 T 110LE | 81 | 110 | 205 | 99 | 135 | 250 | |||
Opel | Crossland | 1.2 T 130LE | 96 | 130 | 230 | 104 | 142 | 260 | |||
Opel | Crossland | 1.6 BlueHDI 100LE | 74 | 100 | 254 | 96 | 130 | 304 | |||
Opel | Crossland | 1.6 BlueHDI 120LE | 88 | 120 | 300 | 107 | 145 | 350 | |||
I | |||||||||||
Opel | Frontera | ||||||||||
Opel | Frontera | 2.0 115LE | 84 | 115 | 170 | 94 | 128 | 188 | |||
Opel | Frontera | 2.2 136LE | 100 | 136 | 202 | 112 | 152 | 224 | |||
Opel | Frontera | 2.4 125LE | 91 | 125 | 195 | 102 | 140 | 216 | |||
Opel | Frontera | 2.2 DTI 16V 115LE | 85 | 115 | 260 | 107 | 145 | 330 | |||
Opel | Frontera | 2.2 DTI 16V 120LE | 88 | 120 | 280 | 110 | 150 | 350 | |||
Opel | Frontera | 2.5 TD 115LE | 85 | 115 | 260 | 103 | 140 | 290 | |||
I | |||||||||||
Opel | Grandland | ||||||||||
Opel | Grandland | 1.2 T 130LE | 96 | 130 | 230 | 107 | 145 | 270 | |||
Opel | Grandland | 1.6 BlueHDI | 88 | 120 | 300 | 107 | 145 | 350 | |||
Opel | Grandland | 2.0 BlueHDI 150LE | 110 | 150 | 370 | 132 | 180 | 430 | |||
Opel | Grandland | 2.0 BlueHDI 180LE | 132 | 180 | 400 | 143 | 195 | 440 | |||
I | |||||||||||
Opel | GT | ||||||||||
Opel | GT | 2.0 T 264LE | 194 | 264 | 353 | 217 | 295 | 410 | |||
I | |||||||||||
Opel | Insignia | ||||||||||
Opel | Insignia | 1.4 T 120LE | 88 | 120 | 200 | 112 | 152 | 255 | |||
Opel | Insignia | 1.4 T 140LE | 103 | 140 | 200 | 121 | 165 | 255 | |||
Opel | Insignia | 1.4 T 170LE | 125 | 170 | 260 | 136 | 185 | 295 | |||
Opel | Insignia | 1.5T 140LE | 103 | 140 | 250 | 121 | 165 | 300 | |||
Opel | Insignia | 1.5T 165LE | 121 | 165 | 250 | 136 | 185 | 300 | |||
Opel | Insignia | 1.6 16V 115LE | 85 | 115 | 155 | 92 | 125 | 170 | |||
Opel | Insignia | 1.6 T 170LE | 125 | 170 | 260 | 141 | 192 | 300 | |||
Opel | Insignia | 1.6 T 180LE | 132 | 180 | 230 | 151 | 205 | 295 | |||
Opel | Insignia | 2.0 T 220LE | 162 | 220 | 350 | 195 | 265 | 420 | |||
Opel | Insignia | 2.0 T 250LE 350Nm | 184 | 250 | 350 | 206 | 280 | 420 | |||
Opel | Insignia | 2.0 T 250LE 400Nm | 184 | 250 | 400 | 206 | 280 | 440 | |||
Opel | Insignia | 2.0 T 260LE | 191 | 260 | 400 | 210 | 285 | 450 | |||
Opel | Insignia | 2.8 T 260LE | 191 | 260 | 350 | 222 | 302 | 445 | |||
Opel | Insignia | 2.8 T 325LE | 239 | 325 | 435 | 257 | 350 | 485 | |||
Opel | Insignia | 1.6 CDTI 120LE | 88 | 120 | 320 | 110 | 150 | 370 | |||
Opel | Insignia | 1.6 CDTI 136LE | 100 | 136 | 320 | 118 | 160 | 370 | |||
Opel | Insignia | 2.0 CDTI 110LE | 81 | 110 | 260 | 103 | 140 | 315 | |||
Opel | Insignia | 2.0 CDTI 120LE | 88 | 120 | 300 | 110 | 150 | 360 | |||
Opel | Insignia | 2.0 CDTI 130LE | 96 | 130 | 300 | 118 | 160 | 360 | |||
Opel | Insignia | 2.0 CDTI 140LE | 103 | 140 | 350 | 125 | 170 | 400 | |||
Opel | Insignia | 2.0 CDTI 160LE | 118 | 160 | 350 | 140 | 190 | 410 | |||
Opel | Insignia | 2.0 CDTI 163LE | 118 | 160 | 350 | 143 | 195 | 415 | |||
Opel | Insignia | 2.0 CDTI 170LE | 125 | 170 | 400 | 140 | 190 | 445 | |||
Opel | Insignia | 2.0 CDTI 190LE | 140 | 190 | 400 | 158 | 215 | 450 | |||
Opel | Insignia | 2.0 CDTI 195LE | 143 | 195 | 400 | 162 | 220 | 450 | |||
I | |||||||||||
Opel | Meriva | ||||||||||
Opel | Meriva | 1.4 16V 90LE | 66 | 90 | 125 | 74 | 100 | 138 | |||
Opel | Meriva | 1.4 T 120LE 175Nm | 88 | 120 | 175 | 107 | 145 | 225 | |||
Opel | Meriva | 1.4 T 120LE 200Nm | 88 | 120 | 200 | 107 | 145 | 245 | |||
Opel | Meriva | 1.4 T 140LE | 103 | 140 | 200 | 121 | 165 | 255 | |||
Opel | Meriva | 1.6 8V 87LE | 64 | 87 | 138 | 72 | 98 | 152 | |||
Opel | Meriva | 1.6 16V 100LE | 74 | 100 | 150 | 82 | 112 | 166 | |||
Opel | Meriva | 1.6 16V 105LE | 77 | 105 | 150 | 86 | 117 | 166 | |||
Opel | Meriva | 1.6 T 180LE | 132 | 180 | 230 | 151 | 205 | 290 | |||
Opel | Meriva | 1.8 16V 125LE | 91 | 125 | 165 | 102 | 140 | 183 | |||
Opel | Meriva | 1.3 CDTI 70LE | 51 | 70 | 170 | 66 | 90 | 220 | |||
Opel | Meriva | 1.3 CDTI 75LE | 55 | 75 | 170 | 70 | 95 | 220 | |||
Opel | Meriva | 1.3 CDTI 95LE | 70 | 95 | 190 | 81 | 110 | 230 | |||
Opel | Meriva | 1.6 CDTI 95LE | 70 | 95 | 280 | 88 | 120 | 331 | |||
Opel | Meriva | 1.6 CDTI 110LE | 81 | 110 | 300 | 96 | 130 | 345 | |||
Opel | Meriva | 1.7 DTI 75LE | 55 | 75 | 165 | 74 | 100 | 215 | |||
Opel | Meriva | 1.7 CDTI 100LE | 74 | 100 | 240 | 92 | 125 | 300 | |||
Opel | Meriva | 1.7 CDTI 110LE | 81 | 110 | 260 | 99 | 135 | 320 | |||
Opel | Meriva | 1.7 CDTI 125LE | 92 | 125 | 280 | 110 | 150 | 330 | |||
Opel | Meriva | 1.7 CDTI 130LE | 96 | 130 | 300 | 114 | 155 | 345 | |||
I | |||||||||||
Opel | Mokka | ||||||||||
Opel | Mokka | 1.4 T 120LE | 88 | 120 | 175 | 107 | 145 | 220 | |||
Opel | Mokka | 1.4 T 140LE | 103 | 140 | 200 | 121 | 165 | 245 | |||
Opel | Mokka | 1.4 T 152LE | 112 | 152 | 235 | 130 | 177 | 281 | |||
Opel | Mokka | 1.6 16V 115LE | 85 | 115 | 155 | 92 | 125 | 170 | |||
Opel | Mokka | 1.6 CDTI 110LE | 81 | 110 | 300 | 99 | 135 | 350 | |||
Opel | Mokka | 1.6 CDTI 136LE | 100 | 136 | 320 | 116 | 158 | 365 | |||
Opel | Mokka | 1.7 CDTI 130LE | 96 | 130 | 300 | 119 | 162 | 351 | |||
I | |||||||||||
Opel | Movano | ||||||||||
Opel | Movano | 1.9 CDTI 82LE | 60 | 82 | 200 | 82 | 112 | 260 | |||
Opel | Movano | 2.0 CDTI 115LE | 85 | 115 | 290 | 103 | 140 | 355 | |||
Opel | Movano | 2.2 CDTI 90LE | 66 | 90 | 260 | 88 | 120 | 320 | |||
Opel | Movano | 2.3 CDTI 100LE | 74 | 100 | 285 | 99 | 135 | 345 | |||
Opel | Movano | 2.3 DCI 110LE | 81 | 110 | 285 | 103 | 140 | 345 | |||
Opel | Movano | 2.3 DCI 125LE | 92 | 125 | 310 | 114 | 155 | 375 | |||
Opel | Movano | 2.3 CDTI 125LE | 92 | 125 | 310 | 114 | 155 | 375 | |||
Opel | Movano | 2.3 DCI 130LE | 96 | 130 | 340 | 118 | 160 | 385 | |||
Opel | Movano | 2.3 DCI 135LE | 99 | 135 | 340 | 126 | 172 | 410 | |||
Opel | Movano | 2.3 CDTI 136LE | 100 | 136 | 350 | 126 | 172 | 410 | |||
Opel | Movano | 2.3 DCI 145LE | 107 | 145 | 360 | 132 | 180 | 415 | |||
Opel | Movano | 2.3 DCI 165LE | 121 | 165 | 380 | 140 | 190 | 418 | |||
Opel | Movano | 2.3 DCI 166LE | 122 | 166 | 360 | 140 | 190 | 415 | |||
Opel | Movano | 2.3 DCI 170LE | 125 | 170 | 380 | 143 | 195 | 423 | |||
Opel | Movano | 2.5 CDTI 100LE | 73 | 100 | 260 | 93 | 126 | 331 | |||
Opel | Movano | 2.5 DTI 114LE | 84 | 114 | 290 | 107 | 145 | 360 | |||
Opel | Movano | 2.5 CDTI 120LE | 88 | 120 | 300 | 111 | 151 | 370 | |||
Opel | Movano | 2.5 CDTI 145LE | 107 | 145 | 320 | 127 | 173 | 385 | |||
Opel | Movano | 3.0 CDTI 136LE | 100 | 136 | 320 | 119 | 162 | 400 | |||
I | |||||||||||
Opel | Omega | ||||||||||
Opel | Omega | 2.0 16V 136LE | 100 | 136 | 185 | 112 | 152 | 205 | |||
Opel | Omega | 2.2 16V 144LE | 105 | 144 | 205 | 118 | 161 | 227 | |||
Opel | Omega | 2.5 V6 170LE | 125 | 170 | 227 | 140 | 190 | 251 | |||
Opel | Omega | 3.0 V6 177LE | 130 | 177 | 240 | 145 | 198 | 266 | |||
Opel | Omega | 3.0 V6 211LE | 155 | 211 | 270 | 173 | 231 | 297 | |||
Opel | Omega | 2.0 DTI 100LE | 74 | 100 | 205 | 88 | 120 | 275 | |||
Opel | Omega | 2.2 DTI 120LE | 88 | 120 | 280 | 110 | 150 | 350 | |||
Opel | Omega | 2.5 TD 130LE | 96 | 130 | 250 | 125 | 170 | 310 | |||
Opel | Omega | 2.5 DTI 150LE | 110 | 150 | 300 | 136 | 185 | 390 | |||
I | |||||||||||
Opel | Signum | ||||||||||
Opel | Signum | 2.0 T 175LE | 129 | 175 | 265 | 147 | 200 | 310 | |||
Opel | Signum | 2.2 16V 155LE | 113 | 155 | 220 | 127 | 173 | 244 | |||
Opel | Signum | 2.8 T 250LE | 184 | 250 | 340 | 213 | 290 | 400 | |||
Opel | Signum | 1.9 CDTI 120LE | 88 | 120 | 280 | 110 | 150 | 350 | |||
Opel | Signum | 1.9 CDTI 150LE | 110 | 150 | 315 | 132 | 180 | 385 | |||
Opel | Signum | 3.0 CDTI 177LE | 130 | 177 | 370 | 154 | 210 | 450 | |||
Opel | Signum | 3.0 CDTI 184LE | 135 | 184 | 400 | 158 | 215 | 480 | |||
I | |||||||||||
Opel | Sintra | ||||||||||
Opel | Sintra | 2.2 DTI 115LE | 85 | 115 | 260 | 107 | 145 | 330 | |||
I | |||||||||||
Opel | Speedster | ||||||||||
Opel | Speedster | 2.0 T 200LE | 147 | 200 | 262 | 170 | 231 | 310 | |||
Opel | Speedster | 2.2 16V 147LE | 108 | 147 | 203 | 121 | 164 | 225 | |||
I | |||||||||||
Opel | Tigra | ||||||||||
Opel | Tigra | 1.4 16V 90LE | 66 | 90 | 125 | 74 | 100 | 138 | |||
Opel | Tigra | 1.6 16V 106LE | 77 | 106 | 148 | 87 | 118 | 164 | |||
Opel | Tigra | 1.8 16V 125LE | 92 | 125 | 165 | 101 | 138 | 183 | |||
Opel | Tigra | 1.3 CDTI 70LE | 51 | 70 | 170 | 66 | 90 | 210 | |||
Opel | Tigra | 1.3 CDTI 75LE | 55 | 75 | 170 | 70 | 95 | 215 | |||
I | |||||||||||
Opel | Vectra B | 1995-2002 | |||||||||
Opel | Vectra B | 1.6 75LE | 55 | 75 | 128 | 61 | 84 | 142 | |||
Opel | Vectra B | 1.6 16V 100LE | 74 | 100 | 150 | 82 | 112 | 166 | |||
Opel | Vectra B | 1.8 16V 115LE | 84 | 115 | 170 | 94 | 128 | 188 | |||
Opel | Vectra B | 1.8 16V 125LE | 91 | 125 | 170 | 102 | 140 | 188 | |||
Opel | Vectra B | 2.0 16V 136LE | 100 | 136 | 188 | 112 | 152 | 208 | |||
Opel | Vectra B | 2.2 16V 147LE | 108 | 147 | 203 | 119 | 162 | 224 | |||
Opel | Vectra B | 2.5 V6 170LE | 125 | 170 | 230 | 136 | 185 | 250 | |||
Opel | Vectra B | 1.7 DTI 82LE | 60 | 82 | 170 | 75 | 102 | 230 | |||
Opel | Vectra B | 2.0 DTI 100LE | 74 | 100 | 230 | 88 | 120 | 300 | |||
Opel | Vectra B | 2.2 DTI 125LE | 92 | 125 | 280 | 114 | 155 | 350 | |||
I | |||||||||||
Opel | Vectra C | 2002-2008 | |||||||||
Opel | Vectra C | 1.6 16V 100LE | 74 | 100 | 150 | 82 | 112 | 166 | |||
Opel | Vectra C | 1.6 16V 105LE | 77 | 105 | 150 | 85 | 115 | 166 | |||
Opel | Vectra C | 1.8 16V 125LE | 91 | 125 | 170 | 102 | 140 | 188 | |||
Opel | Vectra C | 2.0 T 175LE | 128 | 175 | 265 | 144 | 196 | 294 | |||
Opel | Vectra C | 2.8 T 255LE | 188 | 255 | 355 | 221 | 300 | 435 | |||
Opel | Vectra C | 2.8 T 280LE | 206 | 280 | 355 | 221 | 300 | 435 | |||
