Volkswagen Chiptuning
A VW chiptuningTípustáblázatban megtalálható a Gyári teljesítményérték (kW -ban és LE -ben feltüntetve) valamint az egyes Volkswagen modellekhez tartozó forgatónyomaték adatok (Nm -ben megadva).
A Chiptuning fül alatt az MMC Autochip által elérhető teljesítmény – és forgatónyomaték – növekedés adatai vannak feltüntetve. A megadott értékek hosszú távon sem károsak a motorra (turbóra, automata váltóra) a gyári tartalékokat használjuk ki hatékonyabban. A 2000 után gyártott modellek 95%-át megbontás nélkül, a gyári szervizcsatlakozón keresztül programozzuk.
MMC Autochip
H-1202 Budapest, XX. Nagykőrösi út 107. Info és időpontegyeztetés: +36 70 333 8844
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Volkswagen Chiptuning | Gyári | Chiptuning | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
kW | LE | Nm | kW | LE | Nm | ||||||
I | |||||||||||
Volkswagen | Amarok | ||||||||||
Volkswagen | Amarok | 2.0 TDI 122LE | 90 | 122 | 340 | 125 | 170 | 410 | |||
Volkswagen | Amarok | 2.0 TDI 140LE | 103 | 140 | 320 | 125 | 170 | 410 | |||
Volkswagen | Amarok | 2.0 TDI 163LE | 120 | 163 | 400 | 147 | 200 | 452 | |||
Volkswagen | Amarok | 2.0 TDI 180LE | 132 | 180 | 420 | 147 | 200 | 452 | |||
Volkswagen | Amarok | 3.0 TDI 204LE | 150 | 204 | 500 | 222 | 302 | 650 | |||
Volkswagen | Amarok | 3.0 TDI 224LE | 165 | 224 | 550 | 222 | 302 | 650 | |||
Volkswagen | Amarok | 3.0 TDI 258LE | 190 | 258 | 580 | 228 | 310 | 680 | |||
I | |||||||||||
Volkswagen | Arteon | ||||||||||
Volkswagen | Arteon | 1.5 TSI 150LE | 110 | 150 | 250 | 129 | 175 | 300 | |||
Volkswagen | Arteon | 2.0 TSI 190LE | 140 | 190 | 320 | 173 | 235 | 400 | |||
Volkswagen | Arteon | 2.0 TSI 272LE | 200 | 272 | 350 | 257 | 350 | 460 | |||
Volkswagen | Arteon | 2.0 TSI 280LE | 206 | 280 | 350 | 257 | 350 | 460 | |||
Volkswagen | Arteon | 2.0 TDI 150LE | 110 | 150 | 320 | 132 | 180 | 400 | |||
Volkswagen | Arteon | 2.0 TDI 190LE | 140 | 190 | 400 | 154 | 210 | 450 | |||
Volkswagen | Arteon | 2.0 TDI 240LE | 176 | 240 | 500 | 206 | 280 | 550 | |||
I | |||||||||||
Volkswagen | Beetle | ||||||||||
Volkswagen | Beetle | 1.2 TSI 105LE | 77 | 105 | 175 | 96 | 130 | 215 | |||
Volkswagen | Beetle | 1.4 TSI 150LE | 110 | 150 | 250 | 125 | 170 | 290 | |||
Volkswagen | Beetle | 1.4 TSI 160LE | 118 | 160 | 240 | 132 | 180 | 280 | |||
Volkswagen | Beetle | 1.4 75LE | 55 | 75 | 128 | 61 | 84 | 142 | |||
Volkswagen | Beetle | 1.6 100LE | 73 | 100 | 145 | 82 | 112 | 160 | |||
Volkswagen | Beetle | 1.6 102LE 2004 | 75 | 102 | 148 | 84 | 114 | 164 | |||
Volkswagen | Beetle | 1.8 T 150LE | 110 | 150 | 210 | 140 | 190 | 290 | |||
Volkswagen | Beetle | 1.8 TSI 160LE | 118 | 160 | 250 | 147 | 200 | 305 | |||
Volkswagen | Beetle | 1.8 T 170LE | 125 | 170 | 230 | 147 | 200 | 285 | |||
Volkswagen | Beetle | 1.8 T 180LE | 132 | 180 | 235 | 154 | 210 | 320 | |||
Volkswagen | Beetle | 2.0 115LE | 85 | 115 | 170 | 94 | 128 | 188 | |||
Volkswagen | Beetle | 2.0 TSI 200LE | 147 | 200 | 280 | 180 | 245 | 375 | |||
Volkswagen | Beetle | 2.0 TSI 211LE | 155 | 211 | 280 | 180 | 245 | 375 | |||
Volkswagen | Beetle | 2.0 TSI 220LE | 162 | 220 | 350 | 184 | 250 | 410 | |||
Volkswagen | Beetle | 2.3 V5 170LE | 125 | 170 | 220 | 140 | 190 | 244 | |||
Volkswagen | Beetle | VR6 2.8 200LE | 147 | 200 | 267 | 159 | 216 | 287 | |||
Volkswagen | Beetle | 1.6 TDI 105LE | 77 | 105 | 250 | 99 | 135 | 295 | |||
Volkswagen | Beetle | 1.9 TDI 90LE | 66 | 90 | 210 | 85 | 115 | 280 | |||
Volkswagen | Beetle | 1.9 TDI 100LE | 74 | 100 | 240 | 96 | 130 | 310 | |||
Volkswagen | Beetle | 1.9 TDI 105LE | 77 | 105 | 250 | 99 | 135 | 315 | |||
Volkswagen | Beetle | 2.0 TDI 110LE | 81 | 110 | 320 | 110 | 150 | 375 | |||
Volkswagen | Beetle | 2.0 TDI 136LE | 100 | 136 | 320 | 125 | 170 | 400 | |||
Volkswagen | Beetle | 2.0 TDI 140LE | 103 | 140 | 320 | 129 | 175 | 405 | |||
Volkswagen | Beetle | 2.0 TDI 150LE | 110 | 150 | 350 | 132 | 180 | 410 | |||
I | |||||||||||
Volkswagen | Bora | ||||||||||
Volkswagen | Bora | 1.4 75LE | 55 | 75 | 128 | 62 | 85 | 142 | |||
Volkswagen | Bora | 1.6 102LE | 75 | 102 | 148 | 84 | 114 | 164 | |||
Volkswagen | Bora | 1.8 T 150LE | 110 | 150 | 210 | 140 | 190 | 290 | |||
Volkswagen | Bora | 1.8 T 180LE | 132 | 180 | 235 | 154 | 210 | 320 | |||
Volkswagen | Bora | 1.9 TDI 90LE | 66 | 90 | 210 | 85 | 115 | 280 | |||
Volkswagen | Bora | 1.9 TDI 100LE | 74 | 100 | 240 | 96 | 130 | 310 | |||
Volkswagen | Bora | 1.9 TDI 110LE | 81 | 110 | 235 | 103 | 140 | 305 | |||
Volkswagen | Bora | 1.9 TDI 115LE 285Nm | 85 | 115 | 285 | 107 | 145 | 355 | |||
Volkswagen | Bora | 1.9 TDI 115LE 310Nm | 85 | 115 | 310 | 114 | 155 | 380 | |||
Volkswagen | Bora | 1.9 TDI 130LE | 96 | 130 | 310 | 121 | 165 | 390 | |||
Volkswagen | Bora | 1.9 TDI 150LE | 110 | 150 | 320 | 136 | 185 | 400 | |||
I | |||||||||||
Volkswagen | Caddy | ||||||||||
Volkswagen | Caddy | 1.0 TSI 102LE | 75 | 102 | 175 | 96 | 130 | 240 | |||
Volkswagen | Caddy | 1.2 TSI 86LE | 63 | 86 | 160 | 96 | 130 | 215 | |||
Volkswagen | Caddy | 1.2 TSI 105LE | 77 | 105 | 175 | 96 | 130 | 215 | |||
Volkswagen | Caddy | 1.4 75LE | 55 | 75 | 127 | 61 | 84 | 140 | |||
Volkswagen | Caddy | 1.4 TGI 125LE | 81 | 110 | 200 | 99 | 135 | 250 | |||
Volkswagen | Caddy | 1.4 TSI 125LE | 92 | 125 | 200 | 107 | 145 | 250 | |||
Volkswagen | Caddy | 1.6 102LE | 75 | 102 | 148 | 84 | 114 | 164 | |||
Volkswagen | Caddy | 1.6 TDI 75LE | 55 | 75 | 225 | 99 | 135 | 295 | |||
Volkswagen | Caddy | 1.6 TDI 102LE | 75 | 102 | 250 | 99 | 135 | 295 | |||
Volkswagen | Caddy | 1.9 TDI 75LE | 55 | 75 | 210 | 85 | 115 | 245 | |||
Volkswagen | Caddy | 1.9 TDI 90LE | 66 | 90 | 210 | 85 | 115 | 270 | |||
Volkswagen | Caddy | 1.9 TDI 105LE | 77 | 105 | 250 | 99 | 135 | 320 | |||
Volkswagen | Caddy | 2.0 SDI 70LE | 51 | 70 | 140 | 63 | 85 | 170 | |||
Volkswagen | Caddy | 2.0 TDI 75LE | 55 | 75 | 225 | 107 | 145 | 320 | |||
Volkswagen | Caddy | 2.0 TDI 102LE | 75 | 102 | 250 | 107 | 145 | 320 | |||
Volkswagen | Caddy | 2.0 TDI 110LE | 81 | 110 | 250 | 107 | 145 | 320 | |||
Volkswagen | Caddy | 2.0 TDI 122LE | 90 | 122 | 250 | 125 | 170 | 400 | |||
Volkswagen | Caddy | 2.0 TDI 136LE | 100 | 136 | 320 | 125 | 170 | 400 | |||
Volkswagen | Caddy | 2.0 TDI 140LE | 103 | 140 | 320 | 129 | 175 | 405 | |||
Volkswagen | Caddy | 2.0 TDI 150LE | 110 | 150 | 320 | 136 | 185 | 410 | |||
Volkswagen | Caddy | 2.0 TDI 170LE | 125 | 170 | 350 | 147 | 200 | 410 | |||
I | |||||||||||
Volkswagen | Crafter | ||||||||||
Volkswagen | Crafter | 2.0 TDI 102LE | 75 | 102 | 250 | 103 | 140 | 310 | |||
Volkswagen | Crafter | 2.0 TDI 109LE | 80 | 109 | 300 | 110 | 150 | 370 | |||
Volkswagen | Crafter | 2.0 TDI 136LE | 100 | 136 | 340 | 129 | 175 | 400 | |||
Volkswagen | Crafter | 2.0 TDI 140LE | 103 | 140 | 340 | 129 | 175 | 400 | |||
Volkswagen | Crafter | 2.0 TDI 143LE | 105 | 143 | 340 | 129 | 175 | 400 | |||
Volkswagen | Crafter | 2.0 TDI 163LE | 120 | 163 | 400 | 147 | 200 | 440 | |||
Volkswagen | Crafter | 2.0 TDI 177LE | 130 | 177 | 380 | 151 | 205 | 430 | |||
Volkswagen | Crafter | 2.5 TDI 88LE | 65 | 88 | 220 | 85 | 116 | 290 | |||
Volkswagen | Crafter | 2.5 TDI 109LE | 80 | 109 | 280 | 100 | 136 | 350 | |||
Volkswagen | Crafter | 2.5 TDI 136LE | 100 | 136 | 300 | 120 | 163 | 370 | |||
Volkswagen | Crafter | 2.5 TDI 163LE | 120 | 163 | 350 | 146 | 198 | 430 | |||
I | |||||||||||
Volkswagen | EOS | ||||||||||
Volkswagen | EOS | 1.0 TSI 85LE | 62 | 85 | 175 | 96 | 130 | 240 | |||
Volkswagen | EOS | 1.4 TSI 122LE | 90 | 122 | 200 | 104 | 142 | 245 | |||
Volkswagen | EOS | 1.4 TSI 160LE | 118 | 160 | 240 | 132 | 180 | 280 | |||
Volkswagen | EOS | 2.0 FSI 150LE | 110 | 150 | 200 | 120 | 163 | 215 | |||
Volkswagen | EOS | 2.0 TFSI 200LE | 147 | 200 | 280 | 184 | 250 | 350 | |||
Volkswagen | EOS | 2.0 TFSI 210LE | 154 | 210 | 280 | 184 | 250 | 350 | |||
Volkswagen | EOS | 3.2 V6 250LE | 184 | 250 | 330 | 199 | 270 | 355 | |||
Volkswagen | EOS | 2.0 TDI 140LE | 103 | 140 | 320 | 125 | 170 | 400 | |||
I | |||||||||||
Volkswagen | Fox | ||||||||||
Volkswagen | Fox | 1.2 54LE | 40 | 54 | 108 | 44 | 60 | 120 | |||
Volkswagen | Fox | 1.4 16V 75LE | 55 | 75 | 127 | 61 | 84 | 140 | |||
Volkswagen | Fox | 1.4 TDI 69LE | 51 | 69 | 155 | 70 | 95 | 215 | |||
Volkswagen | Fox | 1.4 TDI 75LE | 55 | 75 | 195 | 74 | 100 | 255 | |||
I | |||||||||||
Volkswagen | Golf 3 | 1991-1999 | |||||||||
Volkswagen | Golf 3 | 1.8 90LE | 66 | 90 | 145 | 74 | 100 | 160 | |||
Volkswagen | Golf 3 | 2.0 115LE | 84 | 115 | 166 | 94 | 128 | 184 | |||
Volkswagen | Golf 3 | 2.0 16V 150LE | 110 | 150 | 180 | 123 | 168 | 199 | |||
Volkswagen | Golf 3 | 2.8 VR6 174LE | 127 | 174 | 235 | 143 | 194 | 260 | |||
Volkswagen | Golf 3 | 2.8 VR6 190LE | 139 | 190 | 245 | 156 | 212 | 271 | |||
Volkswagen | Golf 3 | 1.9 TDI 90LE | 66 | 90 | 210 | 85 | 115 | 280 | |||
Volkswagen | Golf 3 | 1.9 TDI 110LE | 81 | 110 | 235 | 103 | 140 | 305 | |||
I | |||||||||||
Volkswagen | Golf 4 | 1997-2003 | |||||||||
Volkswagen | Golf 4 | 1.4 75LE | 55 | 75 | 128 | 62 | 85 | 142 | |||
Volkswagen | Golf 4 | 1.6 102LE | 75 | 102 | 148 | 84 | 114 | 164 | |||
Volkswagen | Golf 4 | 1.8 20V 125LE | 92 | 125 | 170 | 100 | 136 | 201 | |||
Volkswagen | Golf 4 | 1.8 T 150LE | 110 | 150 | 210 | 140 | 190 | 290 | |||
Volkswagen | Golf 4 | 1.8 T 170LE | 125 | 170 | 230 | 147 | 200 | 285 | |||
Volkswagen | Golf 4 | 1.8 T 180LE | 132 | 180 | 235 | 154 | 210 | 320 | |||
Volkswagen | Golf 4 | 2.0 115LE | 85 | 115 | 165 | 93 | 126 | 196 | |||
Volkswagen | Golf 4 | 2.3 V5 150LE | 110 | 150 | 210 | 118 | 160 | 240 | |||
Volkswagen | Golf 4 | 2.3 V5 170LE | 125 | 170 | 220 | 132 | 180 | 238 | |||
Volkswagen | Golf 4 | 2.8 V6 200LE | 147 | 200 | 267 | 159 | 216 | 287 | |||
Volkswagen | Golf 4 | 2.8 VR6 204LE | 150 | 204 | 270 | 158 | 215 | 300 | |||
Volkswagen | Golf 4 | 3.2 R32 V6 | 177 | 241 | 320 | 190 | 258 | 350 | |||
Volkswagen | Golf 4 | 1.9 SDI 68LE | 50 | 68 | 133 | 56 | 76 | 155 | |||
Volkswagen | Golf 4 | 1.9 TDI 90LE | 66 | 90 | 210 | 85 | 115 | 280 | |||
Volkswagen | Golf 4 | 1.9 TDI 100LE | 74 | 100 | 240 | 96 | 130 | 310 | |||
Volkswagen | Golf 4 | 1.9 TDI 110LE | 81 | 110 | 235 | 103 | 140 | 305 | |||
Volkswagen | Golf 4 | 1.9 TDI 115LE 285Nm | 85 | 115 | 285 | 107 | 145 | 355 | |||
Volkswagen | Golf 4 | 1.9 TDI 115LE 310Nm | 85 | 115 | 310 | 114 | 155 | 380 | |||
Volkswagen | Golf 4 | 1.9 TDI 130LE | 96 | 130 | 310 | 121 | 165 | 390 | |||
Volkswagen | Golf 4 | 1.9 TDI 150LE | 110 | 150 | 320 | 136 | 185 | 400 | |||
I | |||||||||||
Volkswagen | Golf 5 | 2003-2008 | |||||||||
Volkswagen | Golf 5 | 1.4 75LE | 55 | 75 | 128 | 62 | 85 | 142 | |||
Volkswagen | Golf 5 | 1.4 FSI 90LE | 66 | 90 | 130 | 74 | 101 | 145 | |||
Volkswagen | Golf 5 | 1.4 TSI 122LE | 90 | 122 | 200 | 103 | 140 | 240 | |||
Volkswagen | Golf 5 | 1.4 TSI 140LE | 103 | 140 | 220 | 118 | 160 | 260 | |||
Volkswagen | Golf 5 | 1.4 TSI 170LE | 125 | 170 | 240 | 140 | 190 | 280 | |||
Volkswagen | Golf 5 | 1.6 102LE | 75 | 102 | 148 | 84 | 114 | 164 | |||
Volkswagen | Golf 5 | 1.6 FSI 116LE | 85 | 116 | 155 | 92 | 125 | 170 | |||
Volkswagen | Golf 5 | 2.0 115LE | 84 | 115 | 155 | 94 | 128 | 172 | |||
Volkswagen | Golf 5 | 2.0 FSI 150LE | 110 | 150 | 200 | 120 | 163 | 215 | |||
Volkswagen | Golf 5 | 2.0 TFSI 200LE | 147 | 200 | 280 | 176 | 240 | 350 | |||
Volkswagen | Golf 5 | 2.0 TFSI 230LE | 169 | 230 | 300 | 199 | 270 | 370 | |||
Volkswagen | Golf 5 | GTI 200LE | 147 | 200 | 280 | 180 | 245 | 375 | |||
Volkswagen | Golf 5 | GTI 230LE | 169 | 230 | 300 | 191 | 260 | 360 | |||
Volkswagen | Golf 5 | R32 250LE | 184 | 250 | 320 | 195 | 265 | 350 | |||
Volkswagen | Golf 5 | 1.9 TDI 90LE | 66 | 90 | 210 | 85 | 115 | 280 | |||
Volkswagen | Golf 5 | 1.9 TDI 105LE | 77 | 105 | 250 | 99 | 135 | 320 | |||
Volkswagen | Golf 5 | 2.0 TDI 136LE | 100 | 136 | 320 | 125 | 170 | 400 | |||
Volkswagen | Golf 5 | 2.0 TDI 140LE | 103 | 140 | 320 | 125 | 170 | 400 | |||
Volkswagen | Golf 5 | 2.0 TDI 163LE | 120 | 163 | 350 | 147 | 200 | 420 | |||
Volkswagen | Golf 5 | 2.0 TDI 170LE | 125 | 170 | 350 | 147 | 200 | 420 | |||
I | |||||||||||
Volkswagen | Golf 6 | 2008-2012 | |||||||||
Volkswagen | Golf 6 | 1.2 TSI 86LE | 63 | 86 | 160 | 96 | 130 | 215 | |||
Volkswagen | Golf 6 | 1.2 TSI 105LE | 77 | 105 | 175 | 96 | 130 | 215 | |||
Volkswagen | Golf 6 | 1.4 16V 80LE | 59 | 80 | 132 | 66 | 90 | 145 | |||
Volkswagen | Golf 6 | 1.4 TSI 122LE | 90 | 122 | 200 | 103 | 140 | 240 | |||
Volkswagen | Golf 6 | 1.4 TSI 160LE | 118 | 160 | 240 | 132 | 180 | 280 | |||
Volkswagen | Golf 6 | 1.8 TSI 160LE | 118 | 160 | 250 | 147 | 200 | 305 | |||
Volkswagen | Golf 6 | 2.0 TSI 210LE | 154 | 210 | 280 | 180 | 245 | 375 | |||
Volkswagen | Golf 6 | 2.0 TSI 235LE | 173 | 235 | 306 | 199 | 270 | 385 | |||
Volkswagen | Golf 6 | 2.0 TFSI 265LE | 195 | 265 | 350 | 221 | 300 | 410 | |||
Volkswagen | Golf 6 | 2.0 TFSI 270LE | 199 | 270 | 350 | 221 | 300 | 410 | |||
Volkswagen | Golf 6 | 1.6 TDI 90LE | 66 | 90 | 230 | 88 | 120 | 280 | |||
Volkswagen | Golf 6 | 1.6 TDI 105LE | 77 | 105 | 250 | 99 | 135 | 300 | |||
Volkswagen | Golf 6 | 2.0 TDI 110LE | 81 | 110 | 250 | 107 | 145 | 320 | |||
Volkswagen | Golf 6 | 2.0 TDI 136LE | 100 | 136 | 320 | 125 | 170 | 400 | |||
Volkswagen | Golf 6 | 2.0 TDI 140LE | 103 | 140 | 320 | 125 | 170 | 400 | |||
Volkswagen | Golf 6 | 2.0 TDI 170LE | 125 | 170 | 350 | 147 | 200 | 420 | |||
I | |||||||||||
Volkswagen | Golf 7 | 2012-2020 | |||||||||
Volkswagen | Golf 7 | 1.0 TSI 85LE | 62 | 85 | 160 | 96 | 130 | 240 | |||
Volkswagen | Golf 7 | 1.0 TSI 110LE | 81 | 110 | 200 | 96 | 130 | 240 | |||
Volkswagen | Golf 7 | 1.0 TSI 115LE | 85 | 115 | 200 | 96 | 130 | 240 | |||
Volkswagen | Golf 7 | 1.2 TSI 86LE | 63 | 86 | 160 | 96 | 130 | 215 | |||
Volkswagen | Golf 7 | 1.2 TSI 105LE | 77 | 105 | 175 | 96 | 130 | 215 | |||
Volkswagen | Golf 7 | 1.2 TSI 110LE | 81 | 110 | 175 | 96 | 130 | 215 | |||
Volkswagen | Golf 7 | 1.4 TSI 122LE | 90 | 122 | 200 | 103 | 140 | 240 | |||
Volkswagen | Golf 7 | 1.4 TSI 125LE | 92 | 125 | 200 | 107 | 145 | 240 | |||
Volkswagen | Golf 7 | 1.4 TSI 140LE | 103 | 140 | 250 | 118 | 160 | 290 | |||
Volkswagen | Golf 7 | 1.4 TSI 150LE | 110 | 150 | 250 | 125 | 170 | 290 | |||
Volkswagen | Golf 7 | 1.4 TSI GTE 204LE | 150 | 204 | 350 | 169 | 230 | 410 | |||
Volkswagen | Golf 7 | 1.5 TSI 130LE | 96 | 130 | 200 | 125 | 170 | 290 | |||
Volkswagen | Golf 7 | 1.5 TSI 150LE | 110 | 150 | 250 | 129 | 175 | 300 | |||
Volkswagen | Golf 7 | 2.0 TSI 210LE | 154 | 210 | 350 | 191 | 260 | 420 | |||
Volkswagen | Golf 7 | 2.0 TSI 220LE | 162 | 220 | 350 | 191 | 260 | 420 | |||
Volkswagen | Golf 7 | 2.0 TSI 230LE | 169 | 230 | 350 | 199 | 270 | 420 | |||
Volkswagen | Golf 7 | 2.0 TSI 245LE | 180 | 245 | 360 | 202 | 275 | 425 | |||
Volkswagen | Golf 7 | 2.0 TSI 265LE | 195 | 265 | 320 | 221 | 300 | 400 | |||
Volkswagen | Golf 7 | 2.0 TSI 280LE | 206 | 280 | 380 | 235 | 320 | 450 | |||
Volkswagen | Golf 7 | 2.0 TSI 300LE | 221 | 300 | 380 | 250 | 340 | 450 | |||
Volkswagen | Golf 7 | 2.0 TSI 310LE | 228 | 310 | 400 | 250 | 340 | 450 | |||
Volkswagen | Golf 7 | 2.0 TSI 320LE | 235 | 320 | 380 | 257 | 350 | 450 | |||
Volkswagen | Golf 7 | 1.6 TDI 90LE | 66 | 90 | 230 | 88 | 120 | 280 | |||
Volkswagen | Golf 7 | 1.6 TDI 105LE | 77 | 105 | 250 | 103 | 140 | 310 | |||
Volkswagen | Golf 7 | 1.6 TDI 110LE | 81 | 110 | 250 | 103 | 140 | 310 | |||
Volkswagen | Golf 7 | 1.6 TDI 115LE | 85 | 115 | 250 | 103 | 140 | 310 | |||
Volkswagen | Golf 7 | 2.0 TDI 110LE | 81 | 110 | 225 | 110 | 150 | 320 | |||
Volkswagen | Golf 7 | 2.0 TDI 136LE | 100 | 136 | 320 | 125 | 170 | 400 | |||
Volkswagen | Golf 7 | 2.0 TDI 150LE | 110 | 150 | 320 | 143 | 195 | 430 | |||
Volkswagen | Golf 7 | 2.0 TDI 184LE | 135 | 184 | 380 | 158 | 215 | 430 | |||
I | |||||||||||
Volkswagen | Jetta | ||||||||||
Volkswagen | Jetta | 1.2 TSI 105LE | 77 | 105 | 175 | 96 | 130 | 215 | |||
Volkswagen | Jetta | 1.4 TSI 122LE | 90 | 122 | 200 | 103 | 140 | 240 | |||
Volkswagen | Jetta | 1.4 TSI 125LE | 92 | 125 | 200 | 107 | 145 | 240 | |||
Volkswagen | Jetta | 1.4 TSI 140LE | 103 | 140 | 220 | 118 | 160 | 260 | |||
Volkswagen | Jetta | 1.4 TSI 150LE | 110 | 150 | 240 | 125 | 170 | 280 | |||
Volkswagen | Jetta | 1.4 TSI 160LE | 118 | 160 | 240 | 132 | 180 | 280 | |||
Volkswagen | Jetta | 1.4 TSI 170LE | 125 | 170 | 240 | 140 | 190 | 290 | |||
Volkswagen | Jetta | 1.8 T 150LE | 110 | 150 | 210 | 140 | 190 | 290 | |||
Volkswagen | Jetta | 1.8 T 170LE | 125 | 170 | 230 | 147 | 200 | 285 | |||
Volkswagen | Jetta | 1.8 T 180LE | 132 | 180 | 235 | 154 | 210 | 320 | |||
Volkswagen | Jetta | 1.8 TSI 180LE | 132 | 180 | 320 | 158 | 215 | 370 | |||
Volkswagen | Jetta | 2.0 TSI 200LE | 147 | 200 | 280 | 176 | 240 | 375 | |||
Volkswagen | Jetta | 2.0 TSI 211LE | 155 | 211 | 280 | 176 | 240 | 375 | |||
Volkswagen | Jetta | 2.8 VR6 | 147 | 200 | 267 | 159 | 216 | 287 | |||
Volkswagen | Jetta | 1.6 TDI 105LE | 77 | 105 | 250 | 103 | 140 | 310 | |||
Volkswagen | Jetta | 1.9 TDI 90LE 210Nm | 66 | 90 | 210 | 85 | 115 | 280 | |||
Volkswagen | Jetta | 1.9 TDI 90LE 240Nm | 66 | 90 | 240 | 88 | 120 | 310 | |||
Volkswagen | Jetta | 1.9 TDI 105LE | 77 | 105 | 250 | 99 | 135 | 320 | |||
Volkswagen | Jetta | 1.9 TDI 100LE | 74 | 100 | 240 | 96 | 130 | 310 | |||
Volkswagen | Jetta | 2.0 TDI 136LE | 100 | 136 | 320 | 125 | 170 | 400 | |||
Volkswagen | Jetta | 2.0 TDI 140LE | 103 | 140 | 320 | 125 | 170 | 400 | |||
Volkswagen | Jetta | 2.0 TDI 150LE | 110 | 150 | 320 | 143 | 195 | 430 | |||
Volkswagen | Jetta | 2.0 TDI 163LE | 120 | 163 | 350 | 147 | 200 | 430 | |||
Volkswagen | Jetta | 2.0 TDI 170LE | 125 | 170 | 350 | 147 | 200 | 430 | |||
I | |||||||||||
Volkswagen | Lavida | ||||||||||
Volkswagen | Lavida | 1.4 TSI 122LE | 90 | 122 | 200 | 104 | 142 | 240 | |||
Volkswagen | Lavida | 1.8 TSI 160LE | 118 | 160 | 250 | 147 | 200 | 305 | |||
Volkswagen | Lavida | 1.6 TDI 105LE | 77 | 105 | 250 | 99 | 135 | 300 | |||
I | |||||||||||
Volkswagen | LT | ||||||||||
Volkswagen | LT | 2.5 TDI 90LE | 66 | 90 | 220 | 81 | 110 | 265 | |||
Volkswagen | LT | 2.5 TDI 102LE | 75 | 102 | 250 | 98 | 133 | 303 | |||
Volkswagen | LT | 2.5 TDI 100LE | 80 | 109 | 300 | 100 | 136 | 370 | |||
Volkswagen | LT | 2.5 TDI 130LE | 96 | 130 | 300 | 118 | 160 | 370 | |||
Volkswagen | LT | 2.5 TDI 158LE | 116 | 158 | 331 | 140 | 190 | 400 | |||
I | |||||||||||
Volkswagen | Lupo | ||||||||||
Volkswagen | Lupo | 1.0 50LE | 36 | 50 | 86 | 41 | 56 | 95 | |||
Volkswagen | Lupo | 1.4 60LE | 44 | 60 | 116 | 49 | 67 | 128 | |||
Volkswagen | Lupo | 1.4 16V 75LE | 55 | 75 | 126 | 61 | 84 | 139 | |||
Volkswagen | Lupo | 1.4 16V 100LE | 73 | 100 | 128 | 82 | 112 | 142 | |||
Volkswagen | Lupo | 1.4 16V 105LE | 77 | 105 | 130 | 86 | 117 | 144 | |||
Volkswagen | Lupo | 1.6 16V 125LE | 91 | 125 | 152 | 102 | 140 | 168 | |||
Volkswagen | Lupo | 1.2 TDI 61LE | 45 | 61 | 140 | 63 | 86 | 200 | |||
Volkswagen | Lupo | 1.4 TDI 75LE | 55 | 75 | 195 | 74 | 100 | 255 | |||
Volkswagen | Lupo | 1.7 SDI 60LE | 44 | 60 | 115 | 50 | 68 | 137 | |||
I | |||||||||||
Volkswagen | Multivan | ||||||||||
Volkswagen | Multivan | 2.0 115LE | 84 | 115 | 170 | 94 | 128 | 188 | |||
Volkswagen | Multivan | 1.9 TDI 105LE | 77 | 105 | 250 | 99 | 135 | 320 | |||
Volkswagen | Multivan | 2.5TDI 130LE | 96 | 130 | 340 | 121 | 165 | 400 | |||
Volkswagen | Multivan | 2.5TDI 174LE | 96 | 130 | 400 | 150 | 204 | 460 | |||
I | |||||||||||
Volkswagen | Passat B4 | 1994-1997 | |||||||||
Volkswagen | Passat B4 | 2.8 VR6 174LE | 128 | 174 | 235 | 140 | 190 | 255 | |||
Volkswagen | Passat B4 | 2.9 VR6 190LE | 140 | 190 | 245 | 150 | 204 | 262 | |||
Volkswagen | Passat B4 | 1.9 TDI 90LE | 66 | 90 | 210 | 85 | 115 | 280 | |||
Volkswagen | Passat B4 | 1.9 TDI 110LE | 81 | 110 | 235 | 103 | 140 | 305 | |||
I | |||||||||||
Volkswagen | Passat B5 | 1996-2005 | |||||||||
Volkswagen | Passat B5 | 1.8 20V 125LE | 92 | 125 | 170 | 100 | 136 | 201 | |||
Volkswagen | Passat B5 | 1.8 T 150LE | 110 | 150 | 210 | 140 | 190 | 290 | |||
Volkswagen | Passat B5 | 2.0 115LE | 84 | 115 | 165 | 94 | 128 | 183 | |||
Volkswagen | Passat B5 | 2.8 VR6 193LE | 142 | 193 | 280 | 151 | 205 | 300 | |||
Volkswagen | Passat B5 | 1.9 TDI 90LE | 66 | 90 | 210 | 85 | 115 | 280 | |||
Volkswagen | Passat B5 | 1.9 TDI 100LE | 74 | 100 | 240 | 96 | 130 | 310 | |||
Volkswagen | Passat B5 | 1.9 TDI 110LE | 81 | 110 | 235 | 103 | 140 | 305 | |||
Volkswagen | Passat B5 | 1.9 TDI 115LE 285Nm | 85 | 115 | 285 | 107 | 145 | 355 | |||
Volkswagen | Passat B5 | 1.9 TDI 115LE 310Nm | 85 | 115 | 310 | 114 | 155 | 380 | |||
Volkswagen | Passat B5 | 1.9 TDI 130LE | 96 | 130 | 310 | 121 | 165 | 390 | |||
Volkswagen | Passat B5 | 2.5 TDI 150LE | 110 | 150 | 310 | 136 | 185 | 390 | |||
I | |||||||||||
Volkswagen | Passat B6 | 2006-2010 | |||||||||
