Skoda Chiptuning
A Skoda chiptuning Típustáblázatban megtalálható a Gyári teljesítményérték (kW -ban és LE -ben feltüntetve) valamint az egyes Skoda modellekhez tartozó forgatónyomaték adatok (Nm -ben megadva).
A Chiptuning fül alatt az MMC Autochip által elérhető teljesítmény – és forgatónyomaték – növekedés adatai vannak feltüntetve. A megadott értékek hosszú távon sem károsak a motorra (turbóra, automata váltóra) a gyári tartalékokat használjuk ki hatékonyabban. A 2000 után gyártott modellek 95%-át megbontás nélkül, a gyári szervizcsatlakozón keresztül programozzuk.
MMC Autochip
H-1202 Budapest, XX. Nagykőrösi út 107. Info és időpontegyeztetés: +36 70 333 8844
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Skoda Chiptuning | Gyári | Chiptuning | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
kW | LE | Nm | kW | LE | Nm | ||||||
I | |||||||||||
Skoda | Citigo | ||||||||||
Skoda | Citigo | 1.0 12V 60LE | 44 | 60 | 95 | 57 | 77 | 100 | |||
Skoda | Citigo | 1.0 12V 75LE | 55 | 75 | 95 | 60 | 82 | 100 | |||
Skoda | Citigo | 1.0 TSI 90LE | 66 | 90 | 160 | 88 | 120 | 210 | |||
I | |||||||||||
Skoda | Fabia | ||||||||||
Skoda | Fabia | 1.2 HTP | 40 | 54 | 108 | 44 | 60 | 120 | |||
Skoda | Fabia | 1.2 16V 2005 | 47 | 64 | 112 | 52 | 71 | 124 | |||
Skoda | Fabia | 1.2 12V | 51 | 70 | 112 | 57 | 78 | 124 | |||
Skoda | Fabia | 1.0 TSI 95LE | 70 | 95 | 160 | 96 | 130 | 240 | |||
Skoda | Fabia | 1.0 TSI 110LE | 81 | 110 | 200 | 96 | 130 | 240 | |||
Skoda | Fabia | 1.2 TSI 85LE | 62 | 85 | 160 | 96 | 130 | 215 | |||
Skoda | Fabia | 1.2 TSI 90LE | 66 | 90 | 160 | 96 | 130 | 215 | |||
Skoda | Fabia | 1.2 TSI 105LE | 77 | 105 | 175 | 96 | 130 | 215 | |||
Skoda | Fabia | 1.2 TSI 110LE | 81 | 110 | 175 | 96 | 130 | 215 | |||
Skoda | Fabia | 1.4 68LE | 50 | 68 | 120 | 56 | 76 | 133 | |||
Skoda | Fabia | 1.4 16V 75LE | 55 | 75 | 126 | 61 | 84 | 139 | |||
Skoda | Fabia | 1.4 16V 80LE | 59 | 80 | 132 | 65 | 88 | 145 | |||
Skoda | Fabia | 1.4 16V 100LE | 74 | 100 | 128 | 83 | 113 | 142 | |||
Skoda | Fabia | 1.4 TSI RS | 132 | 180 | 250 | 146 | 198 | 298 | |||
Skoda | Fabia | 2.0 115LE | 84 | 115 | 170 | 94 | 128 | 188 | |||
Skoda | Fabia | 1.2 TDI 75LE | 55 | 75 | 180 | 75 | 102 | 221 | |||
Skoda | Fabia | 1.4 TDI 75LE | 55 | 75 | 180 | 74 | 100 | 225 | |||
Skoda | Fabia | 1.4 TDI 75LE | 55 | 75 | 210 | 85 | 115 | 280 | |||
Skoda | Fabia | 1.4 TDI 80LE | 59 | 80 | 195 | 74 | 100 | 245 | |||
Skoda | Fabia | 1.4 TDI 90LE | 66 | 90 | 230 | 85 | 115 | 280 | |||
Skoda | Fabia | 1.4 TDI 105LE | 77 | 105 | 250 | 96 | 130 | 300 | |||
Skoda | Fabia | 1.6 TDI 75LE | 55 | 75 | 195 | 99 | 135 | 295 | |||
Skoda | Fabia | 1.6 TDI 90LE | 66 | 90 | 230 | 99 | 135 | 295 | |||
Skoda | Fabia | 1.6 TDI 105LE | 77 | 105 | 250 | 99 | 135 | 295 | |||
Skoda | Fabia | 1.9 SDI 64LE | 47 | 64 | 125 | 53 | 72 | 147 | |||
Skoda | Fabia | 1.9 TDI 100LE | 74 | 100 | 240 | 92 | 125 | 300 | |||
Skoda | Fabia | 1.9 TDI 105LE | 77 | 105 | 250 | 99 | 135 | 320 | |||
Skoda | Fabia | 1.9 TDI 130LE | 96 | 130 | 310 | 121 | 165 | 390 | |||
I | |||||||||||
Skoda | Felicia | ||||||||||
Skoda | Felicia | 1.3 68LE | 50 | 68 | 106 | 56 | 76 | 117 | |||
Skoda | Felicia | 1.6 75LE | 55 | 75 | 135 | 61 | 84 | 149 | |||
I | |||||||||||
Skoda | Karoq | ||||||||||
Skoda | Karoq | 1.0 TSI 115LE | 85 | 115 | 200 | 96 | 131 | 241 | |||
Skoda | Karoq | 1.5 TSI 150LE | 110 | 150 | 250 | 129 | 175 | 300 | |||
Skoda | Karoq | 1.6 TDI 115LE | 85 | 115 | 250 | 107 | 145 | 310 | |||
Skoda | Karoq | 2.0 TDI 150LE | 110 | 150 | 340 | 136 | 185 | 410 | |||
Skoda | Karoq | 2.0 TDI 190LE | 140 | 190 | 400 | 158 | 215 | 450 | |||
I | |||||||||||
Skoda | Kodiaq | ||||||||||
Skoda | Kodiaq | 1.4 TSI 125LE | 92 | 125 | 200 | 114 | 155 | 270 | |||
Skoda | Kodiaq | 1.4 TSI 150LE | 110 | 150 | 250 | 129 | 175 | 301 | |||
Skoda | Kodiaq | 1.5 TSI 150LE | 110 | 150 | 250 | 129 | 175 | 301 | |||
Skoda | Kodiaq | 2.0 TSI 180LE | 132 | 180 | 320 | 173 | 235 | 400 | |||
Skoda | Kodiaq | 2.0 TSI 190LE | 140 | 190 | 320 | 173 | 235 | 400 | |||
Skoda | Kodiaq | 2.0 TDI 150LE | 110 | 150 | 320 | 136 | 185 | 410 | |||
Skoda | Kodiaq | 2.0 TDI 190LE | 140 | 190 | 400 | 158 | 215 | 450 | |||
I | |||||||||||
Skoda | Octavia | ||||||||||
Skoda | Octavia | 1.0 TSI 115LE | 85 | 115 | 200 | 96 | 130 | 240 | |||
Skoda | Octavia | 1.2 TSI 86LE | 63 | 86 | 160 | 96 | 130 | 215 | |||
Skoda | Octavia | 1.2 TSI 105LE | 77 | 105 | 175 | 96 | 130 | 215 | |||
Skoda | Octavia | 1.4 TSI 122LE | 90 | 122 | 200 | 107 | 145 | 250 | |||
Skoda | Octavia | 1.4 TSI 140LE | 103 | 140 | 250 | 121 | 165 | 295 | |||
Skoda | Octavia | 1.4 TSI 150LE | 110 | 150 | 250 | 127 | 173 | 300 | |||
Skoda | Octavia | 1.5 TGI 130LE | 96 | 130 | 200 | 114 | 155 | 250 | |||
Skoda | Octavia | 1.5 TSI 150LE | 110 | 150 | 250 | 129 | 175 | 300 | |||
Skoda | Octavia | 1.4 75LE | 55 | 75 | 126 | 61 | 84 | 139 | |||
Skoda | Octavia | 1.6 101LE | 74 | 101 | 145 | 83 | 113 | 160 | |||
Skoda | Octavia | 1.6 FSI 115LE | 84 | 115 | 155 | 94 | 128 | 172 | |||
Skoda | Octavia | 1.8 20V 125LE | 92 | 125 | 170 | 100 | 136 | 201 | |||
Skoda | Octavia | 1.8 T 150LE | 110 | 150 | 210 | 140 | 190 | 290 | |||
Skoda | Octavia | 1.8 T 180LE RS | 132 | 180 | 235 | 154 | 210 | 320 | |||
Skoda | Octavia | 1.8 TFSI 160LE | 118 | 160 | 250 | 154 | 210 | 312 | |||
Skoda | Octavia | 1.8 TSI 180LE | 132 | 180 | 250 | 156 | 212 | 315 | |||
Skoda | Octavia | 2.0 16V 115LE | 84 | 115 | 170 | 94 | 128 | 188 | |||
Skoda | Octavia | 2.0 120LE | 88 | 120 | 175 | 98 | 134 | 194 | |||
Skoda | Octavia | 2.0 FSI 150LE | 110 | 150 | 200 | 123 | 168 | 222 | |||
Skoda | Octavia | 2.0 TFSI RS | 147 | 200 | 280 | 180 | 245 | 375 | |||
Skoda | Octavia | 2.0 TSI 220LE | 162 | 220 | 350 | 199 | 270 | 420 | |||
Skoda | Octavia | 2.0 TSI 230LE | 169 | 230 | 350 | 206 | 280 | 430 | |||
Skoda | Octavia | 2.8 30V 193LE | 141 | 193 | 280 | 158 | 216 | 310 | |||
Skoda | Octavia | 1.6 TDI 90LE | 66 | 90 | 230 | 103 | 140 | 310 | |||
Skoda | Octavia | 1.6 TDI 105LE | 77 | 105 | 250 | 103 | 140 | 310 | |||
Skoda | Octavia | 1.6 TDI 110LE | 81 | 110 | 250 | 103 | 140 | 310 | |||
Skoda | Octavia | 1.6 TDI 115LE | 85 | 115 | 250 | 107 | 145 | 310 | |||
Skoda | Octavia | 1.9 TDI 90LE | 66 | 90 | 210 | 85 | 115 | 280 | |||
Skoda | Octavia | 1.9 TDI 100LE | 74 | 100 | 240 | 96 | 130 | 310 | |||
Skoda | Octavia | 1.9 TDI 105LE | 77 | 105 | 250 | 99 | 135 | 320 | |||
Skoda | Octavia | 1.9 TDI 110LE | 81 | 110 | 235 | 103 | 140 | 305 | |||
Skoda | Octavia | 1.9 TDI 130LE | 96 | 130 | 310 | 121 | 165 | 390 | |||
Skoda | Octavia | 2.0 TDI 140LE | 103 | 140 | 320 | 125 | 170 | 400 | |||
Skoda | Octavia | 2.0 TDI 150LE | 110 | 150 | 320 | 143 | 195 | 430 | |||
Skoda | Octavia | 2.0 TDI 170LE | 125 | 170 | 350 | 147 | 200 | 430 | |||
Skoda | Octavia | 2.0 TDI 184LE | 135 | 184 | 380 | 162 | 220 | 450 | |||
I | |||||||||||
Skoda | Rapid | ||||||||||
Skoda | Rapid | 1.0 TSI 95LE | 70 | 95 | 160 | 96 | 130 | 240 | |||
Skoda | Rapid | 1.0 TSI 110LE | 81 | 110 | 200 | 96 | 130 | 240 | |||
Skoda | Rapid | 1.2 MPI 75LE | 55 | 75 | 112 | 60 | 82 | 120 | |||
Skoda | Rapid | 1.2 TSI 85LE | 62 | 85 | 160 | 96 | 130 | 215 | |||
Skoda | Rapid | 1.2 TSI 90LE | 66 | 90 | 160 | 96 | 130 | 215 | |||
Skoda | Rapid | 1.2 TSI 105LE | 77 | 105 | 175 | 96 | 130 | 215 | |||
Skoda | Rapid | 1.4 TSI 122LE | 90 | 122 | 200 | 107 | 145 | 250 | |||
Skoda | Rapid | 1.4 TSI 125LE | 92 | 125 | 200 | 114 | 155 | 270 | |||
Skoda | Rapid | 1.6 16V 105LE | 77 | 105 | 160 | 85 | 115 | 176 | |||
Skoda | Rapid | 1.4 TDI 75LE | 55 | 75 | 210 | 81 | 110 | 275 | |||
Skoda | Rapid | 1.4 TDI 90LE | 66 | 90 | 230 | 81 | 110 | 275 | |||
Skoda | Rapid | 1.4 TDI 105LE | 77 | 105 | 250 | 96 | 130 | 300 | |||
Skoda | Rapid | 1.6 TDI 90LE | 66 | 90 | 230 | 96 | 130 | 295 | |||
Skoda | Rapid | 1.6 TDI 105LE | 77 | 105 | 250 | 99 | 135 | 295 | |||
Skoda | Rapid | 1.6 TDI 115LE | 85 | 115 | 250 | 103 | 140 | 300 | |||
I | |||||||||||
Skoda | Roomster | ||||||||||
Skoda | Roomster | 1.2 70LE | 51 | 70 | 112 | 57 | 78 | 124 | |||
Skoda | Roomster | 1.2 TSI 86LE | 63 | 86 | 160 | 81 | 110 | 202 | |||
Skoda | Roomster | 1.2 TSI 105LE | 77 | 105 | 175 | 92 | 125 | 210 | |||
Skoda | Roomster | 1.2 TDI 75LE | 55 | 75 | 180 | 75 | 102 | 221 | |||
Skoda | Roomster | 1.4 TDI 69LE | 51 | 69 | 155 | 70 | 95 | 215 | |||
Skoda | Roomster | 1.4 TDI 80LE | 59 | 80 | 195 | 77 | 105 | 255 | |||
Skoda | Roomster | 1.6 TDI 90LE | 66 | 90 | 220 | 96 | 130 | 295 | |||
Skoda | Roomster | 1.6 TDI 105LE | 77 | 105 | 250 | 99 | 135 | 295 | |||
Skoda | Roomster | 1.9 TDI 105LE | 77 | 105 | 250 | 99 | 135 | 320 | |||
I | |||||||||||
Skoda | Scala | ||||||||||
Skoda | Scala | 1.0 TSI 95LE | 70 | 95 | 175 | 96 | 130 | 240 | |||
Skoda | Scala | 1.0 TSI 115LE | 85 | 115 | 200 | 96 | 130 | 240 | |||
Skoda | Scala | 1.5 TSI 150LE | 110 | 150 | 250 | 129 | 175 | 300 | |||
Skoda | Scala | 1.6 TDI 115LE | 85 | 115 | 250 | 103 | 140 | 300 | |||
I | |||||||||||
Skoda | Superb | ||||||||||
Skoda | Superb | 1.4 TSI 125LE | 92 | 125 | 200 | 107 | 145 | 250 | |||
Skoda | Superb | 1.4 TSI 140LE | 103 | 140 | 220 | 121 | 165 | 295 | |||
Skoda | Superb | 1.4 TSI 150LE | 110 | 150 | 250 | 126 | 171 | 300 | |||
Skoda | Superb | 1.5 TSI 150LE | 110 | 150 | 250 | 129 | 175 | 300 | |||
Skoda | Superb | 1.8 T 150LE | 110 | 150 | 210 | 140 | 190 | 290 | |||
Skoda | Superb | 1.8 TSI 160LE | 118 | 160 | 250 | 154 | 210 | 312 | |||
Skoda | Superb | 1.8 TSI 180LE | 132 | 180 | 250 | 154 | 210 | 312 | |||
Skoda | Superb | 2.0 115LE | 84 | 115 | 172 | 94 | 128 | 190 | |||
Skoda | Superb | 2.0 TSI 200LE | 147 | 200 | 280 | 180 | 245 | 370 | |||
Skoda | Superb | 2.0 TSI 220LE | 162 | 220 | 350 | 199 | 270 | 420 | |||
Skoda | Superb | 2.0 TSI 280LE | 206 | 280 | 380 | 235 | 320 | 450 | |||
Skoda | Superb | 2.8 V6 193LE | 141 | 193 | 280 | 158 | 216 | 310 | |||
Skoda | Superb | 3.6 FSI 260LE | 191 | 260 | 350 | 204 | 277 | 370 | |||
Skoda | Superb | 1.6TDI 105LE | 77 | 105 | 250 | 99 | 135 | 295 | |||
Skoda | Superb | 1.6TDI 120LE | 88 | 120 | 260 | 110 | 150 | 315 | |||
Skoda | Superb | 1.9 TDI 100LE | 74 | 100 | 240 | 96 | 130 | 310 | |||
Skoda | Superb | 1.9 TDI 105LE | 77 | 105 | 250 | 99 | 135 | 320 | |||
Skoda | Superb | 1.9 TDI 115LE | 85 | 115 | 285 | 107 | 145 | 350 | |||
Skoda | Superb | 1.9 TDI 130LE | 96 | 130 | 285 | 121 | 165 | 365 | |||
Skoda | Superb | 2.0 TDI 122LE | 90 | 122 | 320 | 125 | 170 | 410 | |||
Skoda | Superb | 2.0 TDI 136LE | 100 | 136 | 320 | 125 | 170 | 410 | |||
Skoda | Superb | 2.0 TDI 140LE | 103 | 140 | 320 | 125 | 170 | 410 | |||
Skoda | Superb | 2.0 TDI 150LE | 110 | 150 | 320 | 143 | 195 | 430 | |||
Skoda | Superb | 2.0 TDI 170LE | 125 | 170 | 350 | 149 | 202 | 422 | |||
Skoda | Superb | 2.0 TDI 190LE | 140 | 190 | 380 | 162 | 220 | 450 | |||
Skoda | Superb | 2.5 TDI 155LE | 114 | 155 | 310 | 140 | 190 | 390 | |||
Skoda | Superb | 2.5 TDI 163LE | 120 | 163 | 350 | 146 | 198 | 430 | |||
I | |||||||||||
Skoda | Yeti | ||||||||||
Skoda | Yeti | 1.2 TSI 105LE | 77 | 105 | 175 | 92 | 125 | 210 | |||
Skoda | Yeti | 1.4 TSI 122LE | 90 | 122 | 200 | 107 | 145 | 250 | |||
Skoda | Yeti | 1.8 TSI 160LE | 118 | 160 | 250 | 154 | 210 | 312 | |||
Skoda | Yeti | 1.6TDI 105LE | 77 | 105 | 250 | 99 | 135 | 295 | |||
Skoda | Yeti | 2.0 TDI 110LE | 81 | 110 | 250 | 118 | 160 | 350 | |||
Skoda | Yeti | 2.0 TDI 140LE | 103 | 140 | 320 | 125 | 170 | 400 | |||
Skoda | Yeti | 2.0 TDI 170LE | 125 | 170 | 350 | 143 | 195 | 410 | |||
I |
Ha a listában nem szerepel a keresett típus, kérjük érdeklődjön a +36 70 333 8844-es telefonszámon!
További chiptuninggal kapcsolatos információk és cikkek a chiptuning.hu weboldalunkon.