Ford Chiptuning
A Ford chiptuning Típustáblázatban megtalálható a Gyári teljesítményérték (kW -ban és LE -ben feltüntetve) valamint az egyes Ford modellekhez tartozó forgatónyomaték adatok (Nm -ben megadva).
A Chiptuning fül alatt az MMC Autochip által elérhető teljesítmény – és forgatónyomaték – növekedés adatai vannak feltüntetve. A megadott értékek hosszú távon sem károsak a motorra (turbóra, automata váltóra) a gyári tartalékokat használjuk ki hatékonyabban. A 2000 után gyártott modellek 95%-át megbontás nélkül, a gyári szervizcsatlakozón keresztül programozzuk.
MMC Autochip
H-1202 Budapest, XX. Nagykőrösi út 107. Info és időpontegyeztetés: +36 70 333 8844
Érdekességek a Ford autótípusról.
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ford Chiptuning | Gyári | Chiptuning | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
kW | LE | Nm | kW | LE | Nm | ||||||
I | |||||||||||
Ford | B-Max | ||||||||||
Ford | B-Max | 1.0 T 100LE | 74 | 100 | 170 | 92 | 125 | 205 | |||
Ford | B-Max | 1.0 T 120LE | 88 | 120 | 200 | 103 | 140 | 230 | |||
Ford | B-Max | 1.0 T 125LE | 92 | 125 | 200 | 107 | 145 | 230 | |||
Ford | B-Max | 1.4 16v 90LE | 66 | 90 | 128 | 74 | 100 | 140 | |||
Ford | B-Max | 1.5 TDCI 75LE | 55 | 75 | 185 | 70 | 95 | 235 | |||
Ford | B-Max | 1.5 TDCI 95LE | 70 | 95 | 270 | 85 | 115 | 310 | |||
Ford | B-Max | 1.6 TDCI 95LE | 70 | 95 | 215 | 85 | 115 | 260 | |||
I | |||||||||||
Ford | Connect | ||||||||||
Ford | Connect | 1.0 T 100LE | 74 | 100 | 170 | 92 | 125 | 205 | |||
Ford | Connect | 1.6 T 150LE | 110 | 150 | 240 | 132 | 180 | 285 | |||
Ford | Connect | 1.5 TDCI 75LE 170Nm | 55 | 75 | 170 | 70 | 95 | 221 | |||
Ford | Connect | 1.5 TDCI 75LE 185Nm | 55 | 75 | 185 | 70 | 95 | 235 | |||
Ford | Connect | 1.5 TDCI 100LE | 74 | 100 | 250 | 89 | 121 | 290 | |||
Ford | Connect | 1.5 TDCI 120LE | 88 | 120 | 270 | 101 | 138 | 310 | |||
Ford | Connect | 1.6 TDCI 75LE | 55 | 75 | 220 | 74 | 100 | 260 | |||
Ford | Connect | 1.6 TDCI 95LE | 70 | 95 | 230 | 85 | 115 | 275 | |||
Ford | Connect | 1.6 TDCI 115LE | 85 | 115 | 270 | 97 | 132 | 315 | |||
Ford | Connect | 1.8 TDCI 75LE | 55 | 75 | 175 | 74 | 100 | 225 | |||
Ford | Connect | 1.8 TDCI 90LE | 66 | 90 | 220 | 85 | 115 | 280 | |||
Ford | Connect | 2.0 TDCI 105LE | 77 | 105 | 360 | 104 | 142 | 430 | |||
Ford | Connect | 2.0 TDCI 130LE | 96 | 130 | 385 | 118 | 160 | 445 | |||
Ford | Connect | 2.0 TDCI 170LE | 125 | 170 | 405 | 140 | 190 | 455 | |||
I | |||||||||||
Ford | Cougar | ||||||||||
Ford | Cougar | 2.0 16v 130LE | 96 | 130 | 178 | 105 | 144 | 195 | |||
Ford | Cougar | 2.5 V6 170LE | 125 | 170 | 220 | 136 | 185 | 241 | |||
I | |||||||||||
Ford | C-Max | ||||||||||
Ford | C-Max | 1.0 T 100LE | 74 | 100 | 170 | 92 | 125 | 205 | |||
Ford | C-Max | 1.0 T 125LE | 92 | 125 | 200 | 107 | 145 | 230 | |||
Ford | C-Max | 1.5 T 150LE | 110 | 150 | 240 | 125 | 170 | 280 | |||
Ford | C-Max | 1.6 T 150LE | 110 | 150 | 240 | 129 | 175 | 285 | |||
Ford | C-Max | 1.6 T 182LE | 134 | 182 | 240 | 149 | 202 | 290 | |||
Ford | C-Max | 1.5 TDCI 95LE | 70 | 95 | 215 | 85 | 116 | 260 | |||
Ford | C-Max | 1.5 TDCI 105LE | 77 | 105 | 215 | 92 | 125 | 265 | |||
Ford | C-Max | 1.5 TDCI 120LE | 88 | 120 | 215 | 103 | 140 | 270 | |||
Ford | C-Max | 1.6 TDCI 90LE | 66 | 90 | 204 | 82 | 112 | 245 | |||
Ford | C-Max | 1.6 TDCI 95LE | 70 | 95 | 212 | 88 | 120 | 260 | |||
Ford | C-Max | 1.6 TDCI 109LE | 80 | 109 | 245 | 98 | 134 | 310 | |||
Ford | C-Max | 1.6 TDCI 115LE | 85 | 115 | 270 | 97 | 132 | 315 | |||
Ford | C-Max | 1.8 TDCI 115LE | 85 | 115 | 279 | 107 | 145 | 330 | |||
Ford | C-Max | 2.0 TDCI 110LE | 81 | 110 | 250 | 103 | 140 | 320 | |||
Ford | C-Max | 2.0 TDCI 115LE | 85 | 115 | 300 | 107 | 145 | 370 | |||
Ford | C-Max | 2.0 TDCI 136LE | 100 | 136 | 320 | 122 | 166 | 390 | |||
Ford | C-Max | 2.0 TDCI 150LE | 110 | 150 | 370 | 132 | 180 | 425 | |||
Ford | C-Max | 2.0 TDCI 163LE | 120 | 163 | 340 | 140 | 191 | 400 | |||
Ford | C-Max | 2.0 TDCI 170LE | 125 | 170 | 370 | 146 | 199 | 425 | |||
I | |||||||||||
Ford | Ecosport | ||||||||||
Ford | Ecosport | 1.0 T 125LE | 92 | 125 | 200 | 107 | 145 | 230 | |||
Ford | Ecosport | 1.0 T 140LE | 103 | 140 | 210 | 110 | 150 | 240 | |||
Ford | Ecosport | 1.5 TDCI 90LE | 66 | 90 | 220 | 81 | 110 | 252 | |||
Ford | Ecosport | 1.5 TDCI 110LE | 81 | 110 | 280 | 92 | 125 | 315 | |||
I | |||||||||||
Ford | Edge | ||||||||||
Ford | Edge | 2.0 T 243LE | 179 | 243 | 360 | 199 | 270 | 410 | |||
Ford | Edge | 2.7 T 325LE | 239 | 325 | 470 | 261 | 355 | 530 | |||
Ford | Edge | 2.0 TDCI 180LE | 132 | 180 | 400 | 147 | 200 | 445 | |||
Ford | Edge | 2.0 TDCI 210LE | 154 | 210 | 450 | 169 | 230 | 495 | |||
I | |||||||||||
Ford | Explorer | ||||||||||
Ford | Explorer | 2.0 T 240LE | 176 | 240 | 366 | 198 | 269 | 415 | |||
Ford | Explorer | 3.5 T 370LE | 272 | 370 | 475 | 294 | 400 | 570 | |||
Ford | Explorer | 4.0 V6 165LE | 121 | 165 | 316 | 134 | 182 | 341 | |||
Ford | Explorer | 4.0 V6 206LE | 152 | 207 | 339 | 162 | 220 | 362 | |||
Ford | Explorer | 5.0 V8 215LE | 158 | 215 | 390 | 171 | 232 | 420 | |||
I | |||||||||||
Ford | F150 | ||||||||||
Ford | F150 | 3.5 T 370LE | 272 | 370 | 570 | 301 | 410 | 650 | |||
Ford | F150 | 3.5 T 450LE | 331 | 450 | 691 | 354 | 482 | 760 | |||
Ford | F150 | 5.4 V8 235LE | 173 | 235 | 300 | 188 | 255 | 325 | |||
Ford | F150 | 5.4 V8 360LE | 265 | 360 | 598 | 280 | 380 | 628 | |||
I | |||||||||||
Ford | Fiesta Mk4 | 1995-2002 | |||||||||
Ford | Fiesta Mk4 | 1.25 75LE | 55 | 75 | 110 | 62 | 84 | 122 | |||
Ford | Fiesta Mk4 | 1.4 90LE | 66 | 90 | 122 | 74 | 100 | 134 | |||
Ford | Fiesta Mk4 | 1.6 16V 103LE | 76 | 103 | 145 | 84 | 114 | 160 | |||
I | |||||||||||
Ford | Fiesta Mk5 | 2002-2008 | |||||||||
Ford | Fiesta Mk5 | 1.25 70LE | 51 | 70 | 110 | 57 | 78 | 122 | |||
Ford | Fiesta Mk5 | 1.25 75LE | 55 | 75 | 110 | 62 | 84 | 122 | |||
Ford | Fiesta Mk5 | 1.3 60LE | 44 | 60 | 103 | 49 | 66 | 112 | |||
Ford | Fiesta Mk5 | 1.3 70LE | 51 | 70 | 106 | 57 | 78 | 117 | |||
Ford | Fiesta Mk5 | 1.4 16V 80LE | 59 | 80 | 124 | 66 | 90 | 136 | |||
Ford | Fiesta Mk5 | 1.6 16V 100LE | 74 | 100 | 146 | 89 | 110 | 160 | |||
Ford | Fiesta Mk5 | 2.0 ST 150LE | 110 | 150 | 190 | 123 | 167 | 207 | |||
Ford | Fiesta Mk5 | 1.4 TDCI 68LE | 50 | 68 | 160 | 68 | 93 | 210 | |||
Ford | Fiesta Mk5 | 1.4 TDCI 70LE | 51 | 70 | 160 | 70 | 95 | 210 | |||
Ford | Fiesta Mk5 | 1.6 TDCI 90LE | 66 | 90 | 204 | 85 | 115 | 265 | |||
I | |||||||||||
Ford | Fiesta Mk6 | 2008-2012 | |||||||||
Ford | Fiesta Mk6 | 1.0 8V 65LE | 48 | 65 | 105 | 53 | 72 | 115 | |||
Ford | Fiesta Mk6 | 1.0 8V 95LE | 70 | 95 | 124 | 81 | 110 | 142 | |||
Ford | Fiesta Mk6 | 1.25 60LE | 44 | 60 | 109 | 51 | 70 | 122 | |||
Ford | Fiesta Mk6 | 1.25 82LE | 60 | 82 | 109 | 68 | 92 | 122 | |||
Ford | Fiesta Mk6 | 1.6 Ti-VCT 105LE | 77 | 105 | 150 | 87 | 118 | 165 | |||
Ford | Fiesta Mk6 | 1.6 Ti-VCT 120LE | 88 | 120 | 152 | 99 | 134 | 167 | |||
Ford | Fiesta Mk6 | 1.4 TDCI 68LE | 50 | 68 | 160 | 68 | 93 | 210 | |||
Ford | Fiesta Mk6 | 1.4 TDCI 70LE | 51 | 70 | 160 | 70 | 95 | 210 | |||
Ford | Fiesta Mk6 | 1.6 TDCI 90LE | 66 | 90 | 204 | 85 | 115 | 252 | |||
Ford | Fiesta Mk6 | 1.6 TDCI 95LE | 70 | 95 | 212 | 85 | 115 | 258 | |||
I | |||||||||||
Ford | Fiesta Mk7 | 2013-2017 | |||||||||
Ford | Fiesta Mk7 | 1.0 i 65LE | 48 | 65 | 105 | 53 | 72 | 116 | |||
Ford | Fiesta Mk7 | 1.0 i 80LE | 59 | 80 | 105 | 65 | 88 | 116 | |||
Ford | Fiesta Mk7 | 1.0 T 100LE | 74 | 100 | 170 | 92 | 125 | 205 | |||
Ford | Fiesta Mk7 | 1.0 T 125LE | 92 | 125 | 200 | 105 | 143 | 230 | |||
Ford | Fiesta Mk7 | 1.0 T 140LE | 103 | 140 | 210 | 110 | 150 | 230 | |||
Ford | Fiesta Mk7 | 1.25 60LE | 44 | 60 | 109 | 51 | 70 | 122 | |||
Ford | Fiesta Mk7 | 1.25 82LE | 60 | 82 | 114 | 68 | 92 | 126 | |||
Ford | Fiesta Mk7 | 1.6 ST 182LE | 134 | 182 | 240 | 151 | 205 | 290 | |||
Ford | Fiesta Mk7 | 1.6 ST 200LE | 147 | 200 | 275 | 165 | 225 | 320 | |||
Ford | Fiesta Mk7 | 1.5 TDCI 75LE | 55 | 75 | 185 | 70 | 95 | 235 | |||
Ford | Fiesta Mk7 | 1.5 TDCI 95LE | 70 | 95 | 215 | 84 | 114 | 260 | |||
Ford | Fiesta Mk7 | 1.6 TDCI 95LE | 70 | 95 | 200 | 85 | 115 | 252 | |||
I | |||||||||||
Ford | Fiesta Mk8 | 2017- | |||||||||
Ford | Fiesta Mk8 | 1.0 T 100LE | 74 | 100 | 170 | 92 | 125 | 205 | |||
Ford | Fiesta Mk8 | 1.0 T 125LE | 92 | 125 | 200 | 105 | 143 | 230 | |||
Ford | Fiesta Mk8 | 1.0 T 140LE | 103 | 140 | 210 | 110 | 150 | 230 | |||
Ford | Fiesta Mk8 | 1.5 TDCI 120LE | 88 | 120 | 270 | 103 | 140 | 310 | |||
I | |||||||||||
Ford | Focus Mk1 | 1998-2004 | |||||||||
Ford | Focus Mk1 | 1.4 16V 75LE | 55 | 75 | 123 | 62 | 85 | 135 | |||
Ford | Focus Mk1 | 1.6 16V 100LE | 74 | 100 | 145 | 81 | 110 | 160 | |||
Ford | Focus Mk1 | 1.8 16V 115LE | 85 | 115 | 160 | 92 | 125 | 176 | |||
Ford | Focus Mk1 | 2.0 16V 130LE | 96 | 130 | 178 | 105 | 142 | 195 | |||
Ford | Focus Mk1 | 2.0 T RS 215LE | 158 | 215 | 310 | 184 | 245 | 370 | |||
Ford | Focus Mk1 | 1.8 TDDI 90LE | 66 | 90 | 200 | 88 | 120 | 260 | |||
Ford | Focus Mk1 | 1.8 TDCI 100LE | 74 | 100 | 240 | 96 | 130 | 300 | |||
Ford | Focus Mk1 | 1.8 TDCI 115LE | 85 | 115 | 250 | 107 | 145 | 310 | |||
I | |||||||||||
Ford | Focus Mk2 | 2004-2010 | |||||||||
Ford | Focus Mk2 | 1.6 16V 100LE | 74 | 100 | 145 | 81 | 110 | 160 | |||
Ford | Focus Mk2 | 1.6 Ti-VCT 105LE | 77 | 105 | 150 | 87 | 118 | 165 | |||
Ford | Focus Mk2 | 1.6 Ti-VCT 115LE | 85 | 115 | 155 | 94 | 128 | 170 | |||
Ford | Focus Mk2 | 2.5 ST 225LE | 165 | 225 | 320 | 191 | 260 | 395 | |||
Ford | Focus Mk2 | 1.6 TDCI 90LE | 66 | 90 | 210 | 88 | 120 | 260 | |||
Ford | Focus Mk2 | 1.6 TDCI 109LE | 80 | 109 | 240 | 98 | 134 | 300 | |||
Ford | Focus Mk2 | 1.8 TDCI 115LE | 85 | 115 | 280 | 107 | 145 | 340 | |||
Ford | Focus Mk2 | 2.0 TDCI 110LE | 81 | 110 | 250 | 103 | 140 | 320 | |||
Ford | Focus Mk2 | 2.0 TDCI 136LE | 100 | 136 | 320 | 122 | 166 | 380 | |||
I | |||||||||||
Ford | Focus Mk3 | 2011-2014 | |||||||||
Ford | Focus Mk3 | 1.0 T 100LE | 74 | 100 | 170 | 92 | 125 | 205 | |||
Ford | Focus Mk3 | 1.0 T 125LE | 92 | 125 | 200 | 105 | 143 | 230 | |||
Ford | Fiesta MK3 | 1.6 T 150LE | 110 | 150 | 240 | 132 | 180 | 285 | |||
Ford | Focus Mk3 | 1.6 T 182LE | 134 | 182 | 240 | 149 | 202 | 290 | |||
Ford | Focus Mk3 | 2.0T ST 250LE | 184 | 250 | 360 | 199 | 270 | 410 | |||
Ford | Focus Mk3 | 1.5 TDCI 95LE | 70 | 95 | 270 | 85 | 115 | 310 | |||
Ford | Focus Mk3 | 1.5 TDCI 105LE | 77 | 105 | 270 | 92 | 125 | 315 | |||
Ford | Focus Mk3 | 1.5 TDCI 120LE | 88 | 120 | 270 | 103 | 140 | 315 | |||
Ford | Focus Mk3 | 1.6 TDCI 95LE | 70 | 95 | 230 | 85 | 115 | 275 | |||
Ford | Focus Mk3 | 1.6 TDCI 105LE | 77 | 105 | 270 | 96 | 130 | 315 | |||
Ford | Focus Mk3 | 1.6 TDCI 115LE | 85 | 115 | 270 | 103 | 140 | 320 | |||
Ford | Focus Mk3 | 2.0 TDCI 115LE | 85 | 115 | 300 | 107 | 145 | 370 | |||
Ford | Focus Mk3 | 2.0 TDCI 136LE | 100 | 136 | 320 | 122 | 166 | 390 | |||
Ford | Focus Mk3 | 2.0 TDCI 140LE | 103 | 140 | 320 | 125 | 170 | 390 | |||
Ford | Focus Mk3 | 2.0 TDCI 163LE | 120 | 163 | 340 | 140 | 191 | 400 | |||
I | |||||||||||
Ford | Focus Mk4 | 2015-2018 | |||||||||
Ford | Focus Mk4 | 1.0 T 125LE | 92 | 125 | 200 | 105 | 143 | 230 | |||
Ford | Focus Mk4 | 1.5 T 150LE | 110 | 150 | 240 | 125 | 170 | 280 | |||
Ford | Focus Mk4 | 1.5 T 182LE | 134 | 182 | 240 | 143 | 195 | 280 | |||
Ford | Focus Mk4 | 1.6 Ti-VCT 105LE | 77 | 105 | 159 | 87 | 118 | 175 | |||
Ford | Focus Mk4 | 2.0 T 250LE | 184 | 250 | 360 | 199 | 270 | 420 | |||
Ford | Focus Mk4 | 2.3 T 350LE | 257 | 350 | 440 | 273 | 371 | 501 | |||
Ford | Focus Mk4 | 1.5 TDCI 95LE | 70 | 95 | 270 | 85 | 115 | 310 | |||
Ford | Focus Mk4 | 1.5 TDCI 105LE | 77 | 105 | 270 | 92 | 125 | 315 | |||
Ford | Focus Mk4 | 1.6 TDCI 95LE | 70 | 95 | 240 | 85 | 115 | 280 | |||
Ford | Focus Mk4 | 1.6 TDCI 115LE | 85 | 115 | 270 | 103 | 140 | 320 | |||
Ford | Focus Mk4 | 2.0 TDCI 150LE | 110 | 150 | 370 | 132 | 180 | 440 | |||
Ford | Focus Mk4 | 2.0 TDCI 185LE | 136 | 185 | 400 | 149 | 203 | 452 | |||
I | |||||||||||
Ford | Focus Mk5 | 2018- | |||||||||
Ford | Focus Mk5 | 1.5 T 150LE | 110 | 150 | 240 | 125 | 170 | 280 | |||
Ford | Focus Mk5 | 1.5 T 182LE | 134 | 182 | 240 | 143 | 195 | 280 | |||
I | |||||||||||
Ford | Fusion | ||||||||||
Ford | Fusion | 1.4 16V 80LE | 59 | 80 | 124 | 65 | 88 | 136 | |||
Ford | Fusion | 1.6 16V 100LE | 74 | 100 | 145 | 81 | 110 | 160 | |||
Ford | Fusion | 1.4 TDCI 68LE | 50 | 68 | 160 | 68 | 93 | 210 | |||
Ford | Fusion | 1.6 TDCI 90LE | 66 | 90 | 204 | 88 | 120 | 265 | |||
I | |||||||||||
Ford | Galaxy | ||||||||||
Ford | Galaxy | 1.5 T 130LE | 118 | 160 | 240 | 136 | 185 | 285 | |||
Ford | Galaxy | 1.6 T 160LE | 118 | 160 | 240 | 140 | 190 | 300 | |||
Ford | Galaxy | 2.0 T 240LE | 176 | 240 | 340 | 199 | 270 | 410 | |||
Ford | Galaxy | 2.0 16V 115LE | 85 | 115 | 170 | 93 | 127 | 187 | |||
Ford | Galaxy | 2.0 T 203LE | 149 | 203 | 300 | 184 | 250 | 375 | |||
Ford | Galaxy | 2.3 16V 145LE | 107 | 145 | 203 | 118 | 160 | 225 | |||
Ford | Galaxy | 1.6 TDCI 115LE | 85 | 115 | 270 | 99 | 135 | 315 | |||
Ford | Galaxy | 1.8 TDCI 100LE | 74 | 100 | 280 | 96 | 130 | 340 | |||
Ford | Galaxy | 1.8 TDCI 125LE | 92 | 125 | 320 | 112 | 152 | 381 | |||
Ford | Galaxy | 1.9 TDI 90LE 210Nm | 66 | 90 | 210 | 85 | 115 | 280 | |||
Ford | Galaxy | 1.9 TDI 90LE 240Nm | 66 | 90 | 240 | 85 | 115 | 310 | |||
Ford | Galaxy | 1.9 TDI 110LE | 81 | 110 | 235 | 103 | 140 | 305 | |||
Ford | Galaxy | 1.9 TDI 115LE | 85 | 115 | 310 | 114 | 155 | 380 | |||
Ford | Galaxy | 1.9 TDI 130LE | 96 | 130 | 310 | 121 | 165 | 390 | |||
Ford | Galaxy | 1.9 TDI 150LE | 110 | 150 | 320 | 136 | 185 | 400 | |||
Ford | Galaxy | 2.0 TDCI 115LE | 85 | 115 | 300 | 107 | 145 | 370 | |||
Ford | Galaxy | 2.0 TDCI 120LE | 88 | 120 | 310 | 110 | 150 | 385 | |||
Ford | Galaxy | 2.0 TDCI 130LE | 96 | 130 | 320 | 118 | 160 | 390 | |||
Ford | Galaxy | 2.0 TDCI 136LE | 100 | 136 | 320 | 122 | 166 | 390 | |||
Ford | Galaxy | 2.0 TDCI 140LE | 103 | 140 | 320 | 125 | 170 | 390 | |||
Ford | Galaxy | 2.0 TDCI 150LE | 110 | 150 | 370 | 132 | 180 | 435 | |||
Ford | Galaxy | 2.0 TDCI 163LE | 120 | 163 | 340 | 136 | 185 | 401 | |||
Ford | Galaxy | 2.0 TDCI 180LE | 132 | 180 | 400 | 147 | 200 | 451 | |||
Ford | Galaxy | 2.0 TDCI 210LE | 154 | 210 | 450 | 173 | 235 | 502 | |||
Ford | Galaxy | 2.2 TDCI 175LE | 129 | 175 | 400 | 151 | 205 | 470 | |||
Ford | Galaxy | 2.2 TDCI 200LE | 147 | 200 | 420 | 171 | 232 | 485 | |||
I | |||||||||||
Ford | KA | ||||||||||
Ford | KA | 1.2 16V 69LE | 51 | 69 | 102 | 59 | 80 | 114 | |||
Ford | KA | 1.3 8V 60LE | 44 | 60 | 99 | 51 | 69 | 108 | |||
Ford | KA | 1.3 8V 69LE | 51 | 69 | 106 | 55 | 75 | 116 | |||
Ford | KA | 1.6 16V 95LE | 70 | 95 | 135 | 77 | 105 | 150 | |||
Ford | KA | 1.3 TDCI 75LE | 55 | 75 | 145 | 70 | 95 | 190 | |||
Ford | KA | 1.5 TDCI 95LE | 70 | 95 | 215 | 84 | 114 | 260 | |||
I | |||||||||||
Ford | Kuga | ||||||||||
Ford | Kuga | 1.5 T 120LE | 88 | 120 | 270 | 103 | 140 | 310 | |||
Ford | Kuga | 1.6 T 150LE | 110 | 150 | 240 | 129 | 175 | 285 | |||
Ford | Kuga | 1.5 T 182LE | 134 | 182 | 240 | 143 | 195 | 280 | |||
Ford | Kuga | 1.6 T 182LE | 134 | 182 | 240 | 149 | 202 | 290 | |||
Ford | Kuga | 2.0 T 203LE | 149 | 203 | 300 | 173 | 235 | 370 | |||
Ford | Kuga | 2.0 T 240LE | 176 | 240 | 340 | 196 | 267 | 400 | |||
Ford | Kuga | 2.5 T 200LE | 147 | 200 | 320 | 184 | 250 | 395 | |||
Ford | Kuga | 1.5 TDCI 120LE | 88 | 120 | 270 | 103 | 140 | 310 | |||
Ford | Kuga | 1.6 TDCI 95LE | 70 | 95 | 200 | 88 | 120 | 245 | |||
Ford | Kuga | 2.0 TDCI 115LE | 85 | 115 | 300 | 107 | 145 | 370 | |||
Ford | Kuga | 2.0 TDCI 120LE | 88 | 120 | 310 | 110 | 150 | 385 | |||
Ford | Kuga | 2.0 TDCI 136LE | 100 | 136 | 320 | 122 | 166 | 390 | |||
Ford | Kuga | 2.0 TDCI 140LE | 103 | 140 | 320 | 125 | 170 | 390 | |||
Ford | Kuga | 2.0 TDCI 150LE | 110 | 150 | 370 | 132 | 180 | 435 | |||
Ford | Kuga | 2.0 TDCI 163LE | 120 | 163 | 340 | 136 | 185 | 401 | |||
Ford | Kuga | 2.0 TDCI 180LE | 132 | 180 | 400 | 150 | 204 | 452 | |||
I | |||||||||||
Ford | Mondeo | ||||||||||
Ford | Mondeo | 1.0 T 125LE | 92 | 125 | 170 | 107 | 145 | 210 | |||
Ford | Mondeo | 1.6 16V 90LE | 66 | 90 | 138 | 74 | 100 | 152 | |||
Ford | Mondeo | 1.5 T 160LE | 118 | 160 | 240 | 140 | 190 | 300 | |||
Ford | Mondeo | 1.6 T 160LE | 118 | 160 | 240 | 136 | 185 | 285 | |||
Ford | Mondeo | 1.8 16V115LE | 84 | 115 | 158 | 92 | 125 | 174 | |||
Ford | Mondeo | 2.0 16V 130LE | 96 | 130 | 176 | 107 | 145 | 194 | |||
Ford | Mondeo | 2,0 T 240LE | 176 | 240 | 340 | 196 | 267 | 400 | |||
Ford | Mondeo | 2.5 V6 170LE | 125 | 170 | 220 | 136 | 185 | 242 | |||
Ford | Mondeo | 2.5 T 220LE | 162 | 220 | 320 | 188 | 255 | 380 | |||
Ford | Mondeo | 1.5 TDCI 120LE | 88 | 120 | 270 | 103 | 140 | 310 | |||
Ford | Mondeo | 1.6 TDCI 115LE | 85 | 115 | 270 | 103 | 140 | 320 | |||
Ford | Mondeo | 1.8 TDDI 90LE | 66 | 90 | 200 | 85 | 115 | 260 | |||
Ford | Mondeo | 1.8 TDCI 100LE | 74 | 100 | 280 | 92 | 125 | 340 | |||
Ford | Mondeo | 1.8 TDCI 115LE | 85 | 115 | 300 | 103 | 140 | 360 | |||
Ford | Mondeo | 1.8 TDCI 125LE | 92 | 125 | 320 | 110 | 150 | 380 | |||
Ford | Mondeo | 2.0 TDDI 90LE | 66 | 90 | 245 | 88 | 120 | 305 | |||
Ford | Mondeo | 2.0 TDDI 100LE | 74 | 100 | 280 | 96 | 130 | 340 | |||
Ford | Mondeo | 2.0 TDDI 115LE | 85 | 115 | 280 | 107 | 145 | 345 | |||
Ford | Mondeo | 2.0 TDCI 115LE | 85 | 115 | 310 | 107 | 145 | 380 | |||
Ford | Mondeo | 2.0 TDCI 120LE | 88 | 120 | 310 | 110 | 150 | 380 | |||
Ford | Mondeo | 2.0 TDCI 130LE | 96 | 130 | 320 | 118 | 160 | 390 | |||
Ford | Mondeo | 2.0 TDCI 136LE | 100 | 136 | 320 | 122 | 166 | 390 | |||
Ford | Mondeo | 2.0 TDCI 140LE | 103 | 140 | 320 | 125 | 170 | 390 | |||
Ford | Mondeo | 2.0 TDCI 150LE | 110 | 150 | 350 | 132 | 180 | 422 | |||
Ford | Mondeo | 2.0 TDCI 163LE | 120 | 163 | 340 | 136 | 185 | 401 | |||
Ford | Mondeo | 2.0 TDCI 180LE | 132 | 180 | 400 | 150 | 204 | 452 | |||
Ford | Mondeo | 2.0 TDCI 210LE | 154 | 210 | 450 | 172 | 234 | 502 | |||
Ford | Mondeo | 2.2 TDCI 155LE | 114 | 155 | 380 | 136 | 185 | 445 | |||
Ford | Mondeo | 2.2 TDCI 175LE | 129 | 175 | 400 | 151 | 205 | 460 | |||
Ford | Mondeo | 2.2 TDCI 200LE | 147 | 200 | 420 | 170 | 231 | 476 | |||
I | |||||||||||
Ford | Mustang | ||||||||||
Ford | Mustang | 2.3 Ecoboost 290LE | 213 | 290 | 440 | 234 | 318 | 502 | |||
Ford | Mustang | 2.3 Ecoboost 317LE | 233 | 317 | 432 | 251 | 341 | 489 | |||
Ford | Mustang | 3.8 V6 170LE | 125 | 170 | 220 | 136 | 185 | 240 | |||
Ford | Mustang | 4.6 V8 300LE | 221 | 300 | 430 | 235 | 320 | 459 | |||
Ford | Mustang | 4.6 V8 319LE | 235 | 319 | 442 | 249 | 338 | 468 | |||
Ford | Mustang | 5.4 V8 500LE | 368 | 500 | 651 | 386 | 525 | 680 | |||
I | |||||||||||
Ford | Puma | ||||||||||
Ford | Puma | 1.4 16V 90LE | 66 | 90 | 125 | 74 | 100 | 138 | |||
Ford | Puma | 1.6 16V 103LE | 76 | 103 | 145 | 84 | 114 | 160 | |||
Ford | Puma | 1.7 16V 125LE | 92 | 125 | 157 | 101 | 137 | 175 | |||
I | |||||||||||
Ford | Ranger | ||||||||||
Ford | Ranger | 2.3 16V 143LE | 105 | 143 | 209 | 116 | 158 | 230 | |||
Ford | Ranger | 2.5 8V 119LE | 88 | 119 | 195 | 96 | 131 | 220 | |||
Ford | Ranger | 3.0 V6 150LE | 110 | 150 | 258 | 121 | 165 | 282 | |||
Ford | Ranger | 4.0 V6 206LE | 152 | 207 | 323 | 168 | 228 | 348 | |||
Ford | Ranger | 2.2 TDCI 130LE | 96 | 130 | 330 | 121 | 165 | 402 | |||
Ford | Ranger | 2.2 TDCI 150LE | 110 | 150 | 375 | 132 | 180 | 435 | |||
Ford | Ranger | 2.2 TDCI 160LE | 118 | 160 | 375 | 139 | 189 | 439 | |||
Ford | Ranger | 2.5 TDCI 143LE | 105 | 143 | 330 | 129 | 175 | 403 | |||
Ford | Ranger | 3.0 TDCI 156LE | 115 | 156 | 390 | 140 | 190 | 472 | |||
Ford | Ranger | 3.2 TDCI 200LE | 147 | 200 | 470 | 169 | 230 | 540 | |||
I | |||||||||||
Ford | S-Max | ||||||||||
Ford | S-Max | 1.5 T 150LE | 110 | 150 | 240 | 125 | 170 | 280 | |||
Ford | S-Max | 1.6 T 160LE | 118 | 160 | 240 | 140 | 190 | 300 | |||
